Company NameThe Henderson Smaller Companies Investment Trust Plc
Company StatusActive
Company Number00025526
CategoryPublic Limited Company
Incorporation Date13 December 1901(122 years, 5 months ago)

Business Activity

Section KFinancial and insurance activities
SIC 64301Activities of investment trusts

Directors

Director NameMrs Victoria Louise Sant
Date of BirthApril 1977 (Born 47 years ago)
NationalityBritish
StatusCurrent
Appointed23 September 2016(114 years, 10 months after company formation)
Appointment Duration7 years, 7 months
RoleSenior Adviser
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMrs Alexandra Jane Mackesy
Date of BirthJune 1962 (Born 61 years ago)
NationalityBritish
StatusCurrent
Appointed14 September 2018(116 years, 10 months after company formation)
Appointment Duration5 years, 7 months
RoleCompany Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMs Penelope Anne Freer
Date of BirthSeptember 1960 (Born 63 years ago)
NationalityBritish
StatusCurrent
Appointed14 September 2018(116 years, 10 months after company formation)
Appointment Duration5 years, 7 months
RoleCompany Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMr Michael Sturrock Warren
Date of BirthJuly 1961 (Born 62 years ago)
NationalityBritish
StatusCurrent
Appointed01 March 2021(119 years, 3 months after company formation)
Appointment Duration3 years, 1 month
RoleNon-Executive Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameDr Kevin James Carter
Date of BirthOctober 1952 (Born 71 years ago)
NationalityBritish
StatusCurrent
Appointed01 May 2021(119 years, 5 months after company formation)
Appointment Duration2 years, 12 months
RoleCompany Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMs Yen Mei Lim
Date of BirthMarch 1977 (Born 47 years ago)
NationalityBritish
StatusCurrent
Appointed03 April 2023(121 years, 4 months after company formation)
Appointment Duration1 year
RoleAccountant
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Secretary NameJanus Henderson Secretarial Services UK Limited (Corporation)
StatusCurrent
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration32 years, 6 months
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMr Peter Hugh George Cadbury
Date of BirthJune 1943 (Born 80 years ago)
NationalityBritish
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration11 years, 5 months (resigned 21 March 2003)
RoleMerchant Banker
Correspondence Address9 Selwood Terrace
South Kensington
London
SW7 3QN
Director NameMr Derrick Allick Pease
Date of BirthMarch 1927 (Born 97 years ago)
NationalityBritish
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration3 years, 11 months (resigned 29 September 1995)
RoleCompany Director
Correspondence Address2 Britten Street
London
SW3 3TU
Director NameMr Michael Siegfried Meyer
Date of BirthMay 1950 (Born 74 years ago)
NationalityBritish
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration10 years, 11 months (resigned 27 September 2002)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address53 Chelsea Crescent
Chelsea Harbour
London
SW10 0XB
Director NameMr Paul Victor Falzon Sant Manduca
Date of BirthNovember 1951 (Born 72 years ago)
NationalityBritish,Maltese
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration14 years, 11 months (resigned 29 September 2006)
RoleInvestment Manager
Country of ResidenceUnited Kingdom
Correspondence Address22 Rutland Gate
London
SW7 1BB
Director NameEric Carl Elstob
Date of BirthApril 1943 (Born 81 years ago)
NationalityBritish
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration9 years, 11 months (resigned 28 September 2001)
RoleCompany Director
Correspondence Address14 Fournier Street
Spitalfields
London
E1 6QE
Director NameJohn Randle Alexander
Date of BirthNovember 1958 (Born 65 years ago)
NationalityBritish
StatusResigned
Appointed10 October 1991(89 years, 10 months after company formation)
Appointment Duration11 years, 1 month (resigned 15 November 2002)
RoleInvestment Manager
Correspondence AddressThe Dairy 33a Fournier Street
London
E1 6QE
Director NameJohn Maxwell Percy Taylor
Date of BirthMarch 1948 (Born 76 years ago)
NationalityBritish
StatusResigned
Appointed22 September 1993(91 years, 10 months after company formation)
Appointment Duration15 years (resigned 26 September 2008)
RoleInsurance Broker
Correspondence Address8 Devonshire Square
London
EC2M 4PL
Director NameMr John Dudley Fishburn
Date of BirthJune 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed29 March 1996(94 years, 4 months after company formation)
Appointment Duration15 years, 6 months (resigned 30 September 2011)
RoleEconomist
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMrs Sally Margaret Davis
Date of BirthAugust 1953 (Born 70 years ago)
NationalityBritish
StatusResigned
Appointed02 April 2001(99 years, 4 months after company formation)
Appointment Duration9 years, 5 months (resigned 24 September 2010)
RoleDirector Telecommunications Co
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameHon James Jonathan Nelson
Date of BirthJune 1947 (Born 76 years ago)
NationalityBritish
StatusResigned
Appointed27 September 2002(100 years, 10 months after company formation)
Appointment Duration11 years (resigned 04 October 2013)
RoleInvestment Director
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameKeith Edward Percy
Date of BirthJanuary 1945 (Born 79 years ago)
NationalityBritish
StatusResigned
Appointed21 July 2006(104 years, 8 months after company formation)
Appointment Duration10 years, 2 months (resigned 23 September 2016)
RoleChairman Of Fund Management Co
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMs Mary Ann Sieghart
Date of BirthAugust 1961 (Born 62 years ago)
NationalityBritish
StatusResigned
Appointed18 July 2008(106 years, 8 months after company formation)
Appointment Duration10 years, 2 months (resigned 14 September 2018)
RoleJournalist
Country of ResidenceUnited Kingdom
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMs Beatrice Hannah Millicent Hollond
Date of BirthOctober 1960 (Born 63 years ago)
NationalityBritish
StatusResigned
Appointed23 July 2010(108 years, 8 months after company formation)
Appointment Duration9 years, 2 months (resigned 04 October 2019)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMr James Michael Beale Cayzer-Colvin
Date of BirthApril 1965 (Born 59 years ago)
NationalityBritish
StatusResigned
Appointed13 May 2011(109 years, 5 months after company formation)
Appointment Duration10 years, 4 months (resigned 01 October 2021)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE
Director NameMr David John Lamb
Date of BirthJanuary 1957 (Born 67 years ago)
NationalityBritish
StatusResigned
Appointed01 August 2013(111 years, 8 months after company formation)
Appointment Duration9 years, 2 months (resigned 30 September 2022)
RoleActuary
Country of ResidenceEngland
Correspondence Address201 Bishopsgate
London
EC2M 3AE

Contact

Websitewww.henderson.co.uk

Location

Registered Address201 Bishopsgate
London
EC2M 3AE
RegionLondon
ConstituencyCities of London and Westminster
CountyCity of London
WardBishopsgate
Built Up AreaGreater London
Address MatchesOver 40 other UK companies use this postal address

Financials

Year2013
Turnover£8,605,000
Net Worth£403,420,000
Cash£2,595,000
Current Liabilities£17,861,000

Accounts

Latest Accounts31 May 2023 (11 months ago)
Next Accounts Due30 November 2024 (7 months from now)
Accounts CategoryFull
Accounts Year End31 May

Returns

Latest Return4 January 2024 (3 months, 3 weeks ago)
Next Return Due18 January 2025 (8 months, 3 weeks from now)

Charges

2 March 1987Delivered on: 4 March 1987
Persons entitled: The Law Debenture Trust Corporation PLC

Classification: Series of debentures
Outstanding
24 July 1931Delivered on: 24 July 1931
Classification: A registered charge
Outstanding
17 September 1985Delivered on: 18 September 1985
Satisfied on: 6 June 1990
Persons entitled: Manufacturers Hanover Trust Company

Classification: Debenture
Secured details: All monies due or to become due from the company to the chargee pursuant to a facility letter dated 27/2/85.
Particulars: Floating charge over the. Undertaking and all property and assets present and future including uncalled capital.
Fully Satisfied
5 July 1985Delivered on: 8 July 1985
Satisfied on: 6 June 1990
Persons entitled: Manufacturers Hanover Trust Company

Classification: Debenture
Secured details: All monies due or to become due from the company to the chargee pursuent to a credit agreement dated 6/3/84.
Particulars: Floating charge on the. Undertaking and all property and assets present and future including uncalled capital.
Fully Satisfied
24 November 1954Delivered on: 25 November 1954
Satisfied on: 21 October 1992
Persons entitled: The Debenture Corporation LTD.

Classification: Series of debentures
Fully Satisfied
13 July 1961Delivered on: 27 July 1954
Satisfied on: 21 October 1992
Persons entitled: The Debenture Corporation LTD.

Classification: Series of debentures
Fully Satisfied
18 July 1947Delivered on: 15 January 1948
Persons entitled: National Westminster Bank PLC

Classification: Series of debentures
Fully Satisfied

Filing History

11 January 2024Confirmation statement made on 4 January 2024 with no updates (3 pages)
22 November 2023Full accounts made up to 31 May 2023 (100 pages)
27 October 2023Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
12 April 2023Appointment of Ms Yen Mei Lim as a director on 3 April 2023 (2 pages)
4 January 2023Confirmation statement made on 4 January 2023 with no updates (3 pages)
19 October 2022Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Company business 30/09/2022
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
17 October 2022Full accounts made up to 31 May 2022 (89 pages)
7 October 2022Termination of appointment of David John Lamb as a director on 30 September 2022 (1 page)
25 March 2022Secretary's details changed for Henderson Secretarial Services Limited on 14 March 2022 (1 page)
10 January 2022Confirmation statement made on 4 January 2022 with no updates (3 pages)
29 October 2021Full accounts made up to 31 May 2021 (89 pages)
24 October 2021Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
14 October 2021Termination of appointment of James Michael Beale Cayzer-Colvin as a director on 1 October 2021 (1 page)
30 September 2021Auditor's resignation (1 page)
18 May 2021Appointment of Dr Kevin James Carter as a director on 1 May 2021 (2 pages)
16 March 2021Appointment of Mr Michael Sturrock Warren as a director on 1 March 2021 (2 pages)
3 February 2021Confirmation statement made on 4 January 2021 with no updates (3 pages)
3 November 2020Full accounts made up to 31 May 2020 (84 pages)
9 October 2020Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES01 ‐ Resolution of adoption of Articles of Association
(3 pages)
9 October 2020Memorandum and Articles of Association (64 pages)
17 January 2020Confirmation statement made on 4 January 2020 with no updates (3 pages)
29 October 2019Full accounts made up to 31 May 2019 (67 pages)
15 October 2019Resolutions
  • RES12 ‐ Resolution of varying share rights or name
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Re-company business 04/10/2019
  • RES10 ‐ Resolution of allotment of securities
(3 pages)
4 October 2019Termination of appointment of Beatrice Hannah Millicent Hollond as a director on 4 October 2019 (1 page)
21 March 2019Confirmation statement made on 5 March 2019 with updates (3 pages)
16 October 2018Confirmation statement made on 10 October 2018 with no updates (2 pages)
2 October 2018Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Company business 14/09/2018
  • RES10 ‐ Resolution of allotment of securities
(3 pages)
28 September 2018Appointment of Mrs Alexandra Jane Mackesy as a director on 14 September 2018 (2 pages)
28 September 2018Termination of appointment of Mary Ann Sieghart as a director on 14 September 2018 (1 page)
28 September 2018Appointment of Ms Penelope Anne Freer as a director on 14 September 2018 (2 pages)
28 September 2018Full accounts made up to 31 May 2018 (64 pages)
10 September 2018Auditor's resignation (1 page)
14 August 2018Director's details changed for Mrs Victoria Louise Sant on 14 August 2018 (2 pages)
27 October 2017Confirmation statement made on 10 October 2017 with no updates (2 pages)
27 October 2017Confirmation statement made on 10 October 2017 with no updates (2 pages)
13 October 2017Full accounts made up to 31 May 2017 (63 pages)
13 October 2017Full accounts made up to 31 May 2017 (63 pages)
12 October 2017Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Purchase preference stock units.notice of meetings 05/10/2017
  • RES10 ‐ Resolution of allotment of securities
(3 pages)
12 October 2017Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Purchase preference stock units.notice of meetings 05/10/2017
  • RES10 ‐ Resolution of allotment of securities
(3 pages)
17 February 2017Satisfaction of charge 7 in full (5 pages)
17 February 2017Satisfaction of charge 1 in full (4 pages)
17 February 2017Satisfaction of charge 1 in full (4 pages)
17 February 2017Satisfaction of charge 7 in full (5 pages)
31 October 2016Confirmation statement made on 10 October 2016 with updates (9 pages)
31 October 2016Confirmation statement made on 10 October 2016 with updates (9 pages)
25 October 2016Full accounts made up to 31 May 2016 (63 pages)
25 October 2016Full accounts made up to 31 May 2016 (63 pages)
20 October 2016Appointment of Victoria Louise Sant as a director on 23 September 2016 (3 pages)
20 October 2016Appointment of Victoria Louise Sant as a director on 23 September 2016 (3 pages)
11 October 2016Termination of appointment of Keith Edward Percy as a director on 23 September 2016 (2 pages)
11 October 2016Termination of appointment of Keith Edward Percy as a director on 23 September 2016 (2 pages)
7 October 2016Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
7 October 2016Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
24 November 2015Annual return made up to 10 October 2015 no member list
Statement of capital on 2015-11-24
  • GBP 18,679,706
(18 pages)
24 November 2015Annual return made up to 10 October 2015 no member list
Statement of capital on 2015-11-24
  • GBP 18,679,706
(18 pages)
8 October 2015Full accounts made up to 31 May 2015 (64 pages)
8 October 2015Resolutions
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
8 October 2015Full accounts made up to 31 May 2015 (64 pages)
22 December 2014Annual return made up to 10 October 2014 no member list
Statement of capital on 2014-12-22
  • GBP 18,679,706
(17 pages)
22 December 2014Annual return made up to 10 October 2014 no member list
Statement of capital on 2014-12-22
  • GBP 18,679,706
(17 pages)
16 October 2014Full accounts made up to 31 May 2014 (63 pages)
16 October 2014Resolutions
  • RES01 ‐ Resolution of adoption of Articles of Association
  • RES10 ‐ Resolution of allotment of securities
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES13 ‐ Market purchases, preference stock purchase 03/10/2014
(62 pages)
16 October 2014Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES13 ‐ Market purchases, preference stock purchase 03/10/2014
  • RES01 ‐ Resolution of adoption of Articles of Association
  • RES10 ‐ Resolution of allotment of securities
  • RES10 ‐ Resolution of allotment of securities
(62 pages)
16 October 2014Full accounts made up to 31 May 2014 (63 pages)
7 November 2013Annual return made up to 10 October 2013 no member list
Statement of capital on 2013-11-07
  • GBP 18,679,706
(17 pages)
7 November 2013Annual return made up to 10 October 2013 no member list
Statement of capital on 2013-11-07
  • GBP 18,679,706
(17 pages)
15 October 2013Termination of appointment of James Nelson as a director (2 pages)
15 October 2013Resolutions
  • RES13 ‐ Purchase preference stock 04/10/2013
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
15 October 2013Resolutions
  • RES13 ‐ Purchase preference stock 04/10/2013
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
15 October 2013Termination of appointment of James Nelson as a director (2 pages)
9 October 2013Full accounts made up to 31 May 2013 (59 pages)
9 October 2013Full accounts made up to 31 May 2013 (59 pages)
15 August 2013Appointment of David John Lamb as a director (3 pages)
15 August 2013Appointment of David John Lamb as a director (3 pages)
6 November 2012Annual return made up to 10 October 2012 no member list (18 pages)
6 November 2012Annual return made up to 10 October 2012 no member list (18 pages)
10 October 2012Resolutions
  • RES13 ‐ Purchase preferece stock units £1 each market purchasesof ord shares of 25P eachto max of 11198548 05/10/2012
(2 pages)
10 October 2012Resolutions
  • RES13 ‐ Purchase preferece stock units £1 each market purchasesof ord shares of 25P eachto max of 11198548 05/10/2012
(2 pages)
8 October 2012Purchase of own shares. (3 pages)
8 October 2012Purchase of own shares. (3 pages)
28 September 2012Cancellation of shares. Statement of capital on 28 September 2012
  • GBP 18,679,706
(4 pages)
28 September 2012Cancellation of shares. Statement of capital on 28 September 2012
  • GBP 18,679,706
(4 pages)
21 September 2012Group of companies' accounts made up to 31 May 2012 (59 pages)
21 September 2012Group of companies' accounts made up to 31 May 2012 (59 pages)
6 August 2012Purchase of own shares. (3 pages)
6 August 2012Purchase of own shares. (3 pages)
10 July 2012Cancellation of shares. Statement of capital on 10 July 2012
  • GBP 18,680,956
(4 pages)
10 July 2012Cancellation of shares. Statement of capital on 10 July 2012
  • GBP 18,680,956
(4 pages)
8 June 2012Purchase of own shares. (3 pages)
8 June 2012Purchase of own shares. (3 pages)
8 June 2012Purchase of own shares. (3 pages)
8 June 2012Purchase of own shares. (3 pages)
8 June 2012Purchase of own shares. (3 pages)
8 June 2012Purchase of own shares. (3 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,712,206
(4 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,697,206
(4 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,689,706
(4 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,697,206
(4 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,689,706
(4 pages)
25 May 2012Cancellation of shares. Statement of capital on 25 May 2012
  • GBP 18,712,206
(4 pages)
5 March 2012Purchase of own shares. (3 pages)
5 March 2012Purchase of own shares. (3 pages)
16 February 2012Cancellation of shares. Statement of capital on 16 February 2012
  • GBP 18,715,956
(4 pages)
16 February 2012Cancellation of shares. Statement of capital on 16 February 2012
  • GBP 18,715,956
(4 pages)
31 January 2012Purchase of own shares. (3 pages)
31 January 2012Purchase of own shares. (3 pages)
24 January 2012Purchase of own shares. (3 pages)
24 January 2012Purchase of own shares. (3 pages)
18 January 2012Cancellation of shares. Statement of capital on 18 January 2012
  • GBP 18,722,206
(4 pages)
18 January 2012Cancellation of shares. Statement of capital on 18 January 2012
  • GBP 18,722,206
(4 pages)
12 January 2012Cancellation of shares. Statement of capital on 12 January 2012
  • GBP 18,728,456
(4 pages)
12 January 2012Cancellation of shares. Statement of capital on 12 January 2012
  • GBP 18,728,456
(4 pages)
31 October 2011Annual return made up to 10 October 2011 (15 pages)
31 October 2011Annual return made up to 10 October 2011 (15 pages)
7 October 2011Resolutions
  • RES13 ‐ Purchase preference stock 30/09/2011
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
7 October 2011Group of companies' accounts made up to 31 May 2011 (59 pages)
7 October 2011Termination of appointment of John Fishburn as a director (2 pages)
7 October 2011Resolutions
  • RES13 ‐ Purchase preference stock 30/09/2011
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
7 October 2011Group of companies' accounts made up to 31 May 2011 (59 pages)
7 October 2011Termination of appointment of John Fishburn as a director (2 pages)
27 May 2011Appointment of Jamie Michael Beale Cayzer-Colvin as a director (3 pages)
27 May 2011Appointment of Jamie Michael Beale Cayzer-Colvin as a director (3 pages)
12 November 2010Annual return made up to 10 October 2010 with a full list of shareholders (22 pages)
12 November 2010Annual return made up to 10 October 2010 with a full list of shareholders (22 pages)
12 October 2010Statement of company's objects (2 pages)
12 October 2010Statement of company's objects (2 pages)
12 October 2010Resolutions
  • RES13 ‐ Company continue as an investment trust 24/09/2010
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
(60 pages)
12 October 2010Resolutions
  • RES13 ‐ Company continue as an investment trust 24/09/2010
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
(60 pages)
1 October 2010Group of companies' accounts made up to 31 May 2010 (60 pages)
1 October 2010Termination of appointment of Sally Davis as a director (2 pages)
1 October 2010Group of companies' accounts made up to 31 May 2010 (60 pages)
1 October 2010Termination of appointment of Sally Davis as a director (2 pages)
17 August 2010Appointment of Mrs Beatrice Hannah Millicent Hollond as a director (3 pages)
17 August 2010Appointment of Mrs Beatrice Hannah Millicent Hollond as a director (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
16 June 2010Purchase of own shares. (3 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,730,956
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,746,956
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,746,956
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,753,206
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,758,206
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,753,206
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,758,206
(4 pages)
14 June 2010Cancellation of shares. Statement of capital on 14 June 2010
  • GBP 18,730,956
(4 pages)
11 June 2010Cancellation of shares. Statement of capital on 11 June 2010
  • GBP 18,749,456
(4 pages)
11 June 2010Cancellation of shares. Statement of capital on 11 June 2010
  • GBP 18,749,456
(4 pages)
18 March 2010Purchase of own shares. (3 pages)
18 March 2010Purchase of own shares. (3 pages)
18 March 2010Purchase of own shares. (3 pages)
18 March 2010Purchase of own shares. (3 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,767,449
(4 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,763,206
(4 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,763,206
(4 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,767,449
(4 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,763,206
(4 pages)
4 March 2010Cancellation of shares. Statement of capital on 4 March 2010
  • GBP 18,767,449
(4 pages)
25 November 2009Director's details changed for Sally Margaret Davis on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Mary Ann Sieghart on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Keith Edward Percy on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Mary Ann Sieghart on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Sally Margaret Davis on 1 October 2009 (3 pages)
25 November 2009Director's details changed for James Jonathan Nelson on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Sally Margaret Davis on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Keith Edward Percy on 1 October 2009 (3 pages)
25 November 2009Director's details changed for James Jonathan Nelson on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Keith Edward Percy on 1 October 2009 (3 pages)
25 November 2009Director's details changed for Mary Ann Sieghart on 1 October 2009 (3 pages)
25 November 2009Director's details changed for James Jonathan Nelson on 1 October 2009 (3 pages)
20 November 2009Purchase of own shares. (3 pages)
20 November 2009Purchase of own shares. (3 pages)
20 November 2009Cancellation of shares. Statement of capital on 20 November 2009
  • GBP 18,769,331
(4 pages)
20 November 2009Cancellation of shares. Statement of capital on 20 November 2009
  • GBP 18,769,331
(4 pages)
19 November 2009Annual return made up to 10 October 2009 with a full list of shareholders (17 pages)
19 November 2009Annual return made up to 10 October 2009 with a full list of shareholders (17 pages)
10 November 2009Director's details changed for John Dudley Fishburn on 1 October 2009 (3 pages)
10 November 2009Director's details changed for John Dudley Fishburn on 1 October 2009 (3 pages)
10 November 2009Director's details changed for John Dudley Fishburn on 1 October 2009 (3 pages)
22 October 2009Purchase of own shares. (2 pages)
22 October 2009Purchase of own shares. (2 pages)
22 October 2009Purchase of own shares. (2 pages)
22 October 2009Purchase of own shares. (2 pages)
20 October 2009Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Re preference stock
(2 pages)
20 October 2009Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Re preference stock
(2 pages)
15 October 2009Register(s) moved to registered inspection location (2 pages)
15 October 2009Register(s) moved to registered inspection location (2 pages)
15 October 2009Register inspection address has been changed (2 pages)
15 October 2009Register inspection address has been changed (2 pages)
10 October 2009Purchase of own shares. (2 pages)
10 October 2009Purchase of own shares. (2 pages)
10 October 2009Purchase of own shares. (2 pages)
10 October 2009Purchase of own shares. (2 pages)
9 October 2009Group of companies' accounts made up to 31 May 2009 (56 pages)
9 October 2009Group of companies' accounts made up to 31 May 2009 (56 pages)
1 September 2009Gbp ic 18871227.5/18864977.5\30/07/09\gbp sr [email protected]=6250\ (1 page)
1 September 2009Gbp ic 18871227.5/18864977.5\30/07/09\gbp sr [email protected]=6250\ (1 page)
20 August 2009Gbp ic 18877477.5/18871227.5\22/07/09\gbp sr [email protected]=6250\ (1 page)
20 August 2009Gbp ic 18877477.5/18871227.5\22/07/09\gbp sr [email protected]=6250\ (1 page)
1 July 2009Gbp ic 19414977.5/18877477.5\05/06/09\gbp sr [email protected]=537500\ (1 page)
1 July 2009Gbp ic 19414977.5/18877477.5\05/06/09\gbp sr [email protected]=537500\ (1 page)
