London
EC3V 9DF
Secretary Name | Lerato Maltosa |
---|---|
Status | Current |
Appointed | 01 September 2019(110 years, 4 months after company formation) |
Appointment Duration | 3 years, 6 months |
Role | Company Director |
Correspondence Address | Lower Ground Floor One George Yard London EC3V 9DF |
Director Name | Mr Laurent Charbonnier |
---|---|
Date of Birth | June 1974 (Born 48 years ago) |
Nationality | British,French |
Status | Current |
Appointed | 05 March 2021(111 years, 10 months after company formation) |
Appointment Duration | 2 years |
Role | Evp Business Development |
Country of Residence | England |
Correspondence Address | Lower Ground Floor One George Yard London EC3V 9DF |
Director Name | Roger Gregory Badger |
---|---|
Date of Birth | March 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 April 1992(82 years, 11 months after company formation) |
Appointment Duration | 11 months, 3 weeks (resigned 02 April 1993) |
Role | Chartered Accountant |
Correspondence Address | 27 Warwick Road Bishops Stortford Hertfordshire CM23 5NH |
Director Name | Robert Fergus Dunlop |
---|---|
Date of Birth | June 1929 (Born 93 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 April 1992(82 years, 11 months after company formation) |
Appointment Duration | 2 years, 5 months (resigned 30 September 1994) |
Role | Executive Director |
Correspondence Address | 42 Woodsford Square London W14 8DP |
Director Name | Mr Marie Joseph Jacques Leclezio |
---|---|
Date of Birth | January 1920 (Born 103 years ago) |
Nationality | Mauritian |
Status | Resigned |
Appointed | 12 April 1992(82 years, 11 months after company formation) |
Appointment Duration | 2 years, 6 months (resigned 31 October 1994) |
Role | Director Of Companies |
Correspondence Address | Nchalo Estates Chikaway PO Box 5598 Limbe Malawi |
Secretary Name | Michael John Pearce |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 12 April 1992(82 years, 11 months after company formation) |
Appointment Duration | 11 years (resigned 09 May 2003) |
Role | Company Director |
Correspondence Address | Ringley House 19 Ringley Avenue Horley Surrey RH6 7EZ |
Director Name | Samuel Esson Jonah |
---|---|
Date of Birth | November 1949 (Born 73 years ago) |
Nationality | Ghanaian |
Status | Resigned |
Appointed | 22 July 1992(83 years, 3 months after company formation) |
Appointment Duration | 11 years, 9 months (resigned 26 April 2004) |
Role | Chartered Engineer |
Correspondence Address | Ashanti Goldfields Company Gold House Accra Foreign |
Director Name | Mr John Alan Hewlett |
---|---|
Date of Birth | December 1946 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 10 September 1992(83 years, 4 months after company formation) |
Appointment Duration | 2 years, 11 months (resigned 31 August 1995) |
Role | Agriculturalist |
Correspondence Address | 900 Avenida Kim Il Song Maputo Mocambique |
Director Name | Hans-Dieter Bock |
---|---|
Date of Birth | March 1939 (Born 84 years ago) |
Nationality | German |
Status | Resigned |
Appointed | 10 February 1993(83 years, 9 months after company formation) |
Appointment Duration | 4 years, 1 month (resigned 26 March 1997) |
Role | Lawyer And Tax Consultant |
Correspondence Address | 26 St James's Place London SW1A 1NH |
Director Name | Peter Joseph Harper |
---|---|
Date of Birth | September 1935 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 October 1993(84 years, 5 months after company formation) |
Appointment Duration | 9 years (resigned 26 October 2002) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Mayhall Lodge Oakway Amersham Buckinghamshire HP6 5PQ |
Director Name | Sir John Henry Gladstone Leahy |
---|---|
Date of Birth | February 1928 (Born 95 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 October 1993(84 years, 5 months after company formation) |
Appointment Duration | 4 years, 5 months (resigned 27 March 1998) |
Role | Retired |
Correspondence Address | Manor Stables Bishopstone Seaford East Sussex BN25 2UD |
Director Name | Sir John Anthony Craven |
---|---|
Date of Birth | October 1940 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 07 March 1997(87 years, 10 months after company formation) |
Appointment Duration | 11 years, 11 months (resigned 29 January 2009) |
Role | Director Of Companies |
Country of Residence | United Kingdom |
Correspondence Address | Sutherland House 24a Eaton Square London SW1W 9DF |
Director Name | Gordon Edward Haslam |
---|---|
Date of Birth | April 1944 (Born 79 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 November 1999(90 years, 6 months after company formation) |
Appointment Duration | 4 years, 4 months (resigned 26 March 2004) |
Role | Company Director |
Correspondence Address | Northdowns 17 Georgian Crescent Bryanston East 2152 South Africa |
Director Name | Mr Ian Peter Farmer |
---|---|
Date of Birth | March 1962 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 April 2001(91 years, 11 months after company formation) |
Appointment Duration | 11 years, 9 months (resigned 31 December 2012) |
Role | Director Of Companies |
Country of Residence | United Kingdom |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Peter Cowperthwaite Godsoe |
---|---|
Date of Birth | May 1938 (Born 84 years ago) |
Nationality | Canadian |
Status | Resigned |
Appointed | 29 November 2001(92 years, 7 months after company formation) |
Appointment Duration | 8 years, 2 months (resigned 28 January 2010) |
Role | Retired |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Peter John Ledger |
---|---|
Date of Birth | January 1949 (Born 74 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 21 November 2002(93 years, 7 months after company formation) |
Appointment Duration | 2 years, 2 months (resigned 27 January 2005) |
Role | Mining Engineer |
Correspondence Address | 4 Waybury Close Bryanston 2021 Foreign |
Director Name | Michael James Hartnall |
---|---|
Date of Birth | July 1942 (Born 80 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 08 May 2003(94 years after company formation) |
Appointment Duration | 8 years, 8 months (resigned 26 January 2012) |
Role | Chartered Accountant |
Country of Residence | United Kingdom |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Secretary Name | Mrs Teresa Catherine Heritage |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 09 May 2003(94 years after company formation) |
Appointment Duration | 3 weeks, 3 days (resigned 02 June 2003) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 5 Sibley Avenue Harpenden Hertfordshire AL5 1HE |
Secretary Name | Mr Robin Christian Bellhouse |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 02 June 2003(94 years, 1 month after company formation) |
Appointment Duration | 11 years, 8 months (resigned 31 January 2015) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Mr Bradford Alan Mills |
---|---|
Date of Birth | September 1954 (Born 68 years ago) |
Nationality | American |
Status | Resigned |
Appointed | 26 March 2004(94 years, 11 months after company formation) |
Appointment Duration | 4 years, 6 months (resigned 09 October 2008) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Flat 3 114 Eaton Square London SW1W 9AA |
Director Name | Dr Karen Maria Alida De Segundo |
---|---|
Date of Birth | December 1946 (Born 76 years ago) |
Nationality | Dutch |
Status | Resigned |
Appointed | 29 April 2005(96 years after company formation) |
Appointment Duration | 9 years, 9 months (resigned 29 January 2015) |
Role | Company Director |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Dr Sivandran Munsami Gounden |
---|---|
Date of Birth | August 1959 (Born 63 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 23 September 2005(96 years, 5 months after company formation) |
Appointment Duration | 4 years (resigned 16 October 2009) |
Role | Director Of Companies |
Country of Residence | South Africa |
Correspondence Address | 218 Bootes Street Waterkloof Ridge Pretoria Foreign |
Director Name | Alan Ferguson |
---|---|
Date of Birth | January 1958 (Born 65 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 06 June 2007(98 years, 1 month after company formation) |
Appointment Duration | 3 years, 6 months (resigned 31 December 2010) |
Role | Company Director |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Mr Jonathan Charles Alexander Leslie |
---|---|
Date of Birth | December 1950 (Born 72 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 June 2009(100 years, 1 month after company formation) |
Appointment Duration | 10 years (resigned 07 June 2019) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Deenadayalen Len Konar |
---|---|
Date of Birth | February 1954 (Born 69 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 11 March 2010(100 years, 10 months after company formation) |
Appointment Duration | 8 years (resigned 14 March 2018) |
Role | Professional Director Of Companies |
Country of Residence | South Africa |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Phuthi Mahanyele |
---|---|
Date of Birth | March 1971 (Born 52 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 02 April 2013(103 years, 11 months after company formation) |
Appointment Duration | 2 years, 2 months (resigned 30 June 2015) |
Role | Company Director |
Country of Residence | South Africa |
Correspondence Address | 4 Grosvenor Place London SW1X 7YL |
Director Name | Bennetor Magara |
---|---|
Date of Birth | June 1967 (Born 55 years ago) |
Nationality | Zimbabwean |
Status | Resigned |
Appointed | 01 July 2013(104 years, 2 months after company formation) |
Appointment Duration | 6 years, 1 month (resigned 14 August 2019) |
Role | Company Director |
Country of Residence | South Africa |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Mr Brian Richard Beamish |
---|---|
Date of Birth | December 1956 (Born 66 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 01 November 2013(104 years, 6 months after company formation) |
Appointment Duration | 5 years, 7 months (resigned 07 June 2019) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Secretary Name | Seema Kamboj |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 01 February 2015(105 years, 9 months after company formation) |
Appointment Duration | 4 years, 7 months (resigned 31 August 2019) |
Role | Company Director |
Correspondence Address | Lower Ground Floor One George Yard London EC3V 9DF |
Director Name | Mr Kennedy Gcinumuzi Bungane |
---|---|
Date of Birth | May 1974 (Born 48 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 01 March 2016(106 years, 10 months after company formation) |
Appointment Duration | 3 years, 3 months (resigned 07 June 2019) |
Role | CEO |
Country of Residence | South Africa |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Mr Barend Johannes Van Der Merwe |
---|---|
Date of Birth | November 1975 (Born 47 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 17 May 2016(107 years, 1 month after company formation) |
Appointment Duration | 3 years, 2 months (resigned 28 July 2019) |
Role | Chartered Accountant |
Country of Residence | South Africa |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Ms Gillian Amanda Fairfield |
---|---|
Date of Birth | June 1971 (Born 51 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 August 2017(108 years, 3 months after company formation) |
Appointment Duration | 1 year, 10 months (resigned 07 June 2019) |
Role | Lawyer |
Country of Residence | England |
Correspondence Address | Connaught House 5th Floor 1-3 Mount Street London W1K 3NB |
Director Name | Mr Charl Keyter |
---|---|
Date of Birth | October 1973 (Born 49 years ago) |
Nationality | South African |
Status | Resigned |
Appointed | 07 June 2019(110 years, 1 month after company formation) |
Appointment Duration | 2 months, 1 week (resigned 14 August 2019) |
Role | Chief Financial Officer |
Country of Residence | South Africa |
Correspondence Address | Constantia Office Park Corner 14th Avenue & Hendri Bridgeview House, Ground Floor (Lakeview Avenue) Weltevreden Park 1709 South Africa |
Director Name | Ms Seema Kamboj |
---|---|
Date of Birth | March 1969 (Born 54 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 14 August 2019(110 years, 3 months after company formation) |
Appointment Duration | 1 week, 6 days (resigned 27 August 2019) |
Role | Secretary |
Country of Residence | United Kingdom |
Correspondence Address | Lower Ground Floor One George Yard London EC3V 9DF |
Website | lonmin.com |
---|
Registered Address | Lower Ground Floor One George Yard London EC3V 9DF |
---|---|
Region | London |
Constituency | Cities of London and Westminster |
County | City of London |
Ward | Langbourn |
Built Up Area | Greater London |
Address Matches | Over 100 other UK companies use this postal address |
- | OTHER 55.84% - |
---|---|
11.1m at $1 | Nortrust Nominees LTD 5.47% Ordinary |
6.2m at $1 | Chase Nominees LTD 3.08% Ordinary |
49.8m at $1 | Xstrata Nederland Bv 24.60% Ordinary |
22.3m at $1 | South African Register 11.01% Ordinary |
Year | 2014 |
---|---|
Turnover | £602,823,588 |
Net Worth | £1,709,145,427 |
Cash | £89,330,335 |
Current Liabilities | £223,013,493 |
Latest Accounts | 31 December 2021 (1 year, 2 months ago) |
---|---|
Next Accounts Due | 30 September 2023 (6 months, 1 week from now) |
Accounts Category | Full |
Accounts Year End | 31 December |
Latest Return | 12 April 2022 (11 months, 1 week ago) |
---|---|
Next Return Due | 26 April 2023 (1 month from now) |
19 October 2018 | Delivered on: 7 November 2018 Persons entitled: Main Street 1383 (Rf) Proprietary Limited Classification: A registered charge Particulars: Claims means, in relation to lonmin PLC, all of its current and future claims of whatsoever nature against western platinum limited and eastern platinum limited, whether in the form of shareholder loans, intercompany loans, any other form of credit provided, contractual or otherwise, together with the benefit of any security interest given to lonmin PLC in respect of those claims.. Related rights means, in relation to the shares and the claims:. (A) any monies and proceeds (including the proceeds of a disposal or other realisation) accrued or receivable in respect of all or part thereof;. (B) all rights and benefits in respect of any agreement for the disposal or other realisation thereof; and. (C) all contracts, warranties, remedies, security interests, indemnities and other undertakings in respect thereof; and. (D) any of the reversionary interests referred to in clause 4.7(6) (secured property);. For more details please refer to the instrument. Outstanding |
---|---|
24 October 2018 | Delivered on: 7 November 2018 Persons entitled: Pangaea Investment Management Limited Classification: A registered charge Particulars: Shares means:. (A) all of the current and future shares in the issued share capital of lsa (U.K.) limited (incorporated in england with no. 22290) held by lonmin PLC (incorporated in england with no. 103002) from time to time (including without limitation, any shares acquired pursuant to a capitalisation issue or bonus issue, and any rights to acquire any shares or any other rights which are issued to holders of shares in lsa (U.K.) limited and which are capable of being sold) and any and all rights to subscribe for any of the aforementioned in lsa (U.K.) limited; and. (B) any other shares in the capital of the lsa (U.K.) limited which are legally and beneficially owned by lonmin PLC.. For more details please refer to the instrument. Outstanding |
20 November 2015 | Delivered on: 1 December 2015 Persons entitled: Main Street 1383 Proprietary Limited Classification: A registered charge Outstanding |
20 November 2015 | Delivered on: 24 November 2015 Persons entitled: Glas Trust Corporation Limited (And Its Successors in Title and Permitted Transferees) Classification: A registered charge Outstanding |
18 June 1991 | Delivered on: 21 June 1991 Persons entitled: Ldc Trustees Limited Classification: Mortgage deed Secured details: £5000,000 10 1/4% first mortgage debenture stock 1997/2002 due from the company to ldc trustees limited supplemental to a trust deed dated 16/06/79. Particulars: All that f/h property known as unit c and d olds approach, rickmansworth,) hertfrodshire title numbers hd 259008 and hd 259009. Outstanding |
8 August 1996 | Delivered on: 9 August 1996 Satisfied on: 23 November 1996 Persons entitled: Lloyds Bank PLC as Agent and Trustee for Itself and Each of the Banks (As Defined) Classification: Mortgage of shares Secured details: All present and future obligations and liabilities of the company and each obligor to the chargees under each or any of the finance documents (as defined). Particulars: All shares (as defined below) held now or in the by it and/or any nominee on its behalf the same to be a security of a first mortgage and all the related rights which means in relation to the shares all dividends and other distributions paid or payable. See the mortgage charge document for full details. Fully Satisfied |
6 August 1979 | Delivered on: 13 August 1979 Satisfied on: 15 June 1996 Classification: Trust deed Secured details: £2,483 9% debenture stock 1987/92. 810000 12 3/8% debenture stock 1985/90.£1,766,940. 12 7/8% debenture stock 1980/83. Particulars: Property described on document M972 together with all buildings, fixtures, fixed plant & machinery. Sterling pound 100000 cash deposited out williams & glyn's bank limited in the name of eagle star trust company limited. Sterling pound 70000 cas deposited at williams & glya's bank limited in the name of eagle star. Trust company limited and the subject of a charge dated 6.8.79 by the company in favour of the trustees to secure sterling pound 5000000 in nominal amount of 10 1/4%. first mortgage debenture stock 1997/2002 of the company. Fully Satisfied |
16 July 1979 | Delivered on: 19 July 1979 Satisfied on: 21 February 1998 Persons entitled: Eagle Star Trust Company Limited Classification: Trust deed Secured details: £1,366,918 in a nominal amount of 7 1/2 per cent, first mortgage debenture stock 1986/91 of the company interest thereon and all other moneys intended to be secured by the said trust deed and all moneys covenanted to be paid by the company thereunder. Particulars: Main homeworthy factory prehises, lea valley trading estate edmonton, london N18 title ngl 126130, units "a" and "f" lea valley trading estate, edmonton, london, N18, with all buildings, fixed plant machinery and fixtures. Fully Satisfied |
16 July 1979 | Delivered on: 19 July 1979 Satisfied on: 20 November 1990 Persons entitled: Eagle Star Trust Company Limited Classification: Trust deed Secured details: £5,000,000 in nominal amount of 10 1/4 per cent frist mortgage debenture stock 1997/2002 of the company interest thereon and all moneys intended to be secured by the said deed and all moneys covenanted to be paid by the company thereunder. Particulars: Various properties for details see doc m 969. Fully Satisfied |
8 October 2021 | Full accounts made up to 31 December 2020 (26 pages) |
---|---|
20 September 2021 | Notification of a person with significant control statement (2 pages) |
10 June 2021 | Full accounts made up to 31 December 2019 (30 pages) |
14 April 2021 | Confirmation statement made on 12 April 2021 with updates (5 pages) |
25 March 2021 | Company name changed lonmin LIMITED\certificate issued on 25/03/21
|
18 March 2021 | Change of name notice (2 pages) |
15 March 2021 | Termination of appointment of Richard Andrew Stewart as a director on 5 March 2021 (1 page) |
15 March 2021 | Termination of appointment of Bryony Jane Watson as a director on 5 March 2021 (1 page) |
15 March 2021 | Appointment of Laurent Charbonnier as a director on 5 March 2021 (2 pages) |
30 June 2020 | Second filing of Confirmation Statement dated 12/04/2020 (5 pages) |
16 June 2020 | Statement by Directors (1 page) |
16 June 2020 | Statement of capital on 16 June 2020
|
16 June 2020 | Solvency Statement dated 26/05/20 (1 page) |
16 June 2020 | Memorandum and Articles of Association (30 pages) |
16 June 2020 | Resolutions
|
14 April 2020 | Confirmation statement made on 12 April 2020 with updates
|
3 December 2019 | Appointment of Mrs Bryony Jane Watson as a director on 26 November 2019 (2 pages) |
15 October 2019 | Termination of appointment of Bryony Jane Watson as a director on 27 August 2019 (1 page) |
15 October 2019 | Termination of appointment of Seema Kamboj as a director on 27 August 2019 (1 page) |
4 September 2019 | Appointment of Lerato Maltosa as a secretary on 1 September 2019 (2 pages) |
4 September 2019 | Termination of appointment of Seema Kamboj as a secretary on 31 August 2019 (1 page) |
28 August 2019 | Second filed SH01 - 25/05/19 Statement of Capital usd 586935352.54 25/05/19 Statement of Capital gbp 50000 (7 pages) |
27 August 2019 | Certificate of re-registration from Public Limited Company to Private (1 page) |
27 August 2019 | Re-registration of Memorandum and Articles (34 pages) |
27 August 2019 | Resolutions
|
27 August 2019 | Re-registration from a public company to a private limited company (2 pages) |
23 August 2019 | Registered office address changed from Connaught House 5th Floor 1-3 Mount Street London W1K 3NB United Kingdom to Lower Ground Floor One George Yard London EC3V 9DF on 23 August 2019 (1 page) |
23 August 2019 | Current accounting period extended from 30 September 2019 to 31 December 2019 (1 page) |
22 August 2019 | Appointment of Ms Seema Kamboj as a director on 14 August 2019 (2 pages) |
22 August 2019 | Appointment of Mrs Bryony Jane Watson as a director on 14 August 2019 (2 pages) |
22 August 2019 | Appointment of Mr David Malcolm Kaye as a director on 14 August 2019 (2 pages) |
15 August 2019 | Termination of appointment of Charl Keyter as a director on 14 August 2019 (1 page) |
14 August 2019 | Termination of appointment of Bennetor Magara as a director on 14 August 2019 (1 page) |
12 August 2019 | Termination of appointment of Barend Johannes Van Der Merwe as a director on 28 July 2019 (1 page) |
19 July 2019 | Statement of capital following an allotment of shares on 29 May 2019
|
1 July 2019 | Appointment of Mr Charl Keyter as a director on 7 June 2019 (2 pages) |
1 July 2019 | Appointment of Mr Richard Andrew Stewart as a director on 7 June 2019 (2 pages) |
13 June 2019 | Termination of appointment of Sizwe Mfundo Sydney Nkosi as a director on 7 June 2019 (1 page) |
13 June 2019 | Termination of appointment of Varda Shine as a director on 7 June 2019 (1 page) |
13 June 2019 | Termination of appointment of Jonathan Charles Alexander Leslie as a director on 7 June 2019 (1 page) |
13 June 2019 | Termination of appointment of Gillian Amanda Fairfield as a director on 7 June 2019 (1 page) |
13 June 2019 | Termination of appointment of Kennedy Gcinumuzi Bungane as a director on 7 June 2019 (1 page) |
13 June 2019 | Termination of appointment of Brian Richard Beamish as a director on 7 June 2019 (1 page) |
12 June 2019 | Resolutions
|
12 June 2019 | Scheme of arrangement (11 pages) |
2 May 2019 | Second filing of Confirmation Statement dated 12/04/2018 (4 pages) |
24 April 2019 | Confirmation statement made on 12 April 2019 with updates (4 pages) |
23 April 2019 | Appointment of Mr Sizwe Mfundo Sydney Nkosi as a director on 1 March 2019 (2 pages) |
12 April 2019 | Group of companies' accounts made up to 30 September 2018 (200 pages) |
3 April 2019 | Resolutions
|
29 December 2018 | Satisfaction of charge 001030020006 in full (4 pages) |
7 November 2018 | Registration of charge 001030020008, created on 24 October 2018 (32 pages) |
7 November 2018 | Registration of charge 001030020009, created on 19 October 2018 (40 pages) |
17 April 2018 | Confirmation statement made on 12 April 2018 with updates
|
22 March 2018 | Group of companies' accounts made up to 30 September 2017 (208 pages) |
22 March 2018 | Resolutions
|
21 March 2018 | Termination of appointment of Deenadayalen Len Konar as a director on 14 March 2018 (1 page) |
23 January 2018 | Director's details changed for Bennetor Magara on 3 April 2017 (2 pages) |
30 October 2017 | Statement of capital following an allotment of shares on 4 October 2017
|
30 October 2017 | Statement of capital following an allotment of shares on 4 October 2017
|
1 September 2017 | Second filing for the termination of James Harry Sutcliffe as a director (5 pages) |
1 September 2017 | Second filing for the termination of James Harry Sutcliffe as a director (5 pages) |
16 August 2017 | Appointment of Ms Gillian Amanda Fairfield as a director on 1 August 2017 (2 pages) |
16 August 2017 | Appointment of Ms Gillian Amanda Fairfield as a director on 1 August 2017 (2 pages) |
15 August 2017 | Termination of appointment of James Harry Sutcliffe as a director on 1 August 2017
|
15 August 2017 | Termination of appointment of James Harry Sutcliffe as a director on 1 August 2017
|
13 April 2017 | Confirmation statement made on 12 April 2017 with updates (5 pages) |
13 April 2017 | Termination of appointment of Barend Daniel Moolman as a director on 5 April 2017 (1 page) |
13 April 2017 | Confirmation statement made on 12 April 2017 with updates (5 pages) |
13 April 2017 | Termination of appointment of Barend Daniel Moolman as a director on 5 April 2017 (1 page) |
7 April 2017 | Registered office address changed from 4 Grosvenor Place London SW1X 7YL to Connaught House 5th Floor 1-3 Mount Street London W1K 3NB on 7 April 2017 (1 page) |
7 April 2017 | Registered office address changed from 4 Grosvenor Place London SW1X 7YL to Connaught House 5th Floor 1-3 Mount Street London W1K 3NB on 7 April 2017 (1 page) |
7 March 2017 | Group of companies' accounts made up to 30 September 2016 (213 pages) |
7 March 2017 | Group of companies' accounts made up to 30 September 2016 (213 pages) |
17 February 2017 | Resolutions
|
17 February 2017 | Resolutions
|
20 January 2017 | Satisfaction of charge 4 in full (4 pages) |
20 January 2017 | Satisfaction of charge 4 in full (4 pages) |
11 January 2017 | Statement of capital following an allotment of shares on 14 December 2016
|
11 January 2017 | Statement of capital following an allotment of shares on 14 December 2016
|
23 November 2016 | Statement of capital following an allotment of shares on 27 September 2016
|
23 November 2016 | Statement of capital following an allotment of shares on 27 September 2016
|
13 October 2016 | Director's details changed for Mr Barend Johannes Van Der Merwe on 27 September 2016 (3 pages) |
13 October 2016 | Director's details changed for Mr Barend Johannes Van Der Merwe on 27 September 2016 (3 pages) |
17 May 2016 | Appointment of Mr Barend Johannes Van Der Merwe as a director on 17 May 2016 (2 pages) |
17 May 2016 | Termination of appointment of Simon John Scott as a director on 16 May 2016 (1 page) |
17 May 2016 | Appointment of Mr Barend Johannes Van Der Merwe as a director on 17 May 2016 (2 pages) |
17 May 2016 | Termination of appointment of Simon John Scott as a director on 16 May 2016 (1 page) |
27 April 2016 | Statement of capital following an allotment of shares on 2 February 2016
|
27 April 2016 | Statement of capital following an allotment of shares on 2 February 2016
|
20 April 2016 | Annual return made up to 12 April 2016 no member list Statement of capital on 2016-04-20
|
20 April 2016 | Annual return made up to 12 April 2016 no member list Statement of capital on 2016-04-20
|
1 March 2016 | Appointment of Mr Kennedy Gcinumuzi Bungane as a director on 1 March 2016 (2 pages) |
1 March 2016 | Appointment of Mr Kennedy Gcinumuzi Bungane as a director on 1 March 2016 (2 pages) |
17 February 2016 | Group of companies' accounts made up to 30 September 2015 (204 pages) |
17 February 2016 | Resolutions
|
17 February 2016 | Group of companies' accounts made up to 30 September 2015 (204 pages) |
17 February 2016 | Resolutions
|
28 January 2016 | Consolidation of shares on 19 November 2015 (5 pages) |
28 January 2016 | Consolidation of shares on 19 November 2015 (5 pages) |
16 December 2015 | Memorandum and Articles of Association (82 pages) |
16 December 2015 | Sub-division of shares on 19 November 2015 (5 pages) |
16 December 2015 | Memorandum and Articles of Association (82 pages) |
16 December 2015 | Sub-division of shares on 19 November 2015 (5 pages) |
10 December 2015 | Resolutions
|
10 December 2015 | Resolutions
|
1 December 2015 | Registration of charge 001030020007, created on 20 November 2015 (34 pages) |
1 December 2015 | Registration of charge 001030020007, created on 20 November 2015 (34 pages) |
24 November 2015 | Registration of charge 001030020006, created on 20 November 2015 (48 pages) |
24 November 2015 | Registration of charge 001030020006, created on 20 November 2015 (48 pages) |
22 October 2015 | Director's details changed for Bennetor Magara on 5 December 2014 (3 pages) |
22 October 2015 | Director's details changed for Bennetor Magara on 5 December 2014 (3 pages) |
22 October 2015 | Director's details changed for Bennetor Magara on 5 December 2014 (3 pages) |
15 October 2015 | Statement of capital following an allotment of shares on 24 September 2015
|
15 October 2015 | Statement of capital following an allotment of shares on 24 September 2015
|
16 July 2015 | Termination of appointment of Phuthi Mahanyele as a director on 30 June 2015 (2 pages) |
16 July 2015 | Termination of appointment of Phuthi Mahanyele as a director on 30 June 2015 (2 pages) |
10 July 2015 | Appointment of Barend Daniel Moolman as a director on 25 June 2015 (3 pages) |
10 July 2015 | Appointment of Barend Daniel Moolman as a director on 25 June 2015 (3 pages) |
29 May 2015 | Statement of capital following an allotment of shares on 14 May 2015
|
29 May 2015 | Statement of capital following an allotment of shares on 14 May 2015
|
26 May 2015 | Termination of appointment of Gary Nagle as a director on 8 May 2015 (2 pages) |
26 May 2015 | Termination of appointment of Paul Norman Smith as a director on 8 May 2015 (2 pages) |
26 May 2015 | Termination of appointment of Gary Nagle as a director on 8 May 2015 (2 pages) |
26 May 2015 | Termination of appointment of Paul Norman Smith as a director on 8 May 2015 (2 pages) |
26 May 2015 | Termination of appointment of Gary Nagle as a director on 8 May 2015 (2 pages) |
26 May 2015 | Termination of appointment of Paul Norman Smith as a director on 8 May 2015 (2 pages) |
18 May 2015 | Annual return made up to 12 April 2015 no member list Statement of capital on 2015-05-18
|
18 May 2015 | Annual return made up to 12 April 2015 no member list Statement of capital on 2015-05-18
|
12 March 2015 | Appointment of Varda Shine as a director on 16 February 2015 (3 pages) |
12 March 2015 | Appointment of Varda Shine as a director on 16 February 2015 (3 pages) |
9 March 2015 | Resolutions
|
2 March 2015 | Statement of capital following an allotment of shares on 9 February 2015
|
2 March 2015 | Statement of capital following an allotment of shares on 9 February 2015
|
2 March 2015 | Statement of capital following an allotment of shares on 9 February 2015
|
22 February 2015 | Appointment of Seema Kamboj as a secretary on 1 February 2015 (3 pages) |
22 February 2015 | Appointment of Seema Kamboj as a secretary on 1 February 2015 (3 pages) |
22 February 2015 | Appointment of Seema Kamboj as a secretary on 1 February 2015 (3 pages) |
21 February 2015 | Termination of appointment of Robin Christian Bellhouse as a secretary on 31 January 2015 (2 pages) |
21 February 2015 | Termination of appointment of Karen Maria Alida De Segundo as a director on 29 January 2015 (2 pages) |
