London
W1S 1HQ
Director Name | Matthew Charles Bonning Snook |
---|---|
Date of Birth | March 1968 (Born 53 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 August 2007(88 years, 1 month after company formation) |
Appointment Duration | 13 years, 8 months |
Role | Chartered Surveyor |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Timothy John Murphy |
---|---|
Date of Birth | December 1959 (Born 61 years ago) |
Nationality | British |
Status | Current |
Appointed | 24 July 2012(93 years, 1 month after company formation) |
Appointment Duration | 8 years, 9 months |
Role | Finance Director |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Richard John Grant |
---|---|
Date of Birth | April 1954 (Born 67 years ago) |
Nationality | British |
Status | Current |
Appointed | 24 July 2012(93 years, 1 month after company formation) |
Appointment Duration | 8 years, 9 months |
Role | Chartered Accountant |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Secretary Name | James Richard Moss |
---|---|
Status | Current |
Appointed | 21 May 2015(95 years, 11 months after company formation) |
Appointment Duration | 5 years, 11 months |
Role | Company Director |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mrs Susan Vivien Clayton |
---|---|
Date of Birth | September 1957 (Born 63 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 February 2016(96 years, 7 months after company formation) |
Appointment Duration | 5 years, 2 months |
Role | Chartered Surveyor |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Richard Robert Cotton |
---|---|
Date of Birth | January 1956 (Born 65 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 March 2016(96 years, 8 months after company formation) |
Appointment Duration | 5 years, 1 month |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Joseph Julian Lister |
---|---|
Date of Birth | December 1971 (Born 49 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 September 2018(99 years, 2 months after company formation) |
Appointment Duration | 2 years, 7 months |
Role | Chartered Accountant |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Ms Susan Jane Mair |
---|---|
Date of Birth | February 1956 (Born 65 years ago) |
Nationality | British |
Status | Current |
Appointed | 05 June 2019(99 years, 12 months after company formation) |
Appointment Duration | 1 year, 10 months |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Laurence Charles Kevin Kelly |
---|---|
Date of Birth | April 1933 (Born 88 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 June 1992(73 years after company formation) |
Appointment Duration | 11 months, 4 weeks (resigned 15 June 1993) |
Role | Company Director |
Correspondence Address | 44 Ladbroke Grove London W11 2PA |
Director Name | John Philip Southwell |
---|---|
Date of Birth | March 1933 (Born 88 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 June 1992(73 years after company formation) |
Appointment Duration | 14 years, 1 month (resigned 20 July 2006) |
Role | Company Director |
Country of Residence | Netherlands |
Correspondence Address | 30 Tite Street London SW3 4JA |
Director Name | Mr Michael Eric Slade |
---|---|
Date of Birth | August 1946 (Born 74 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 June 1992(73 years after company formation) |
Appointment Duration | 27 years (resigned 11 July 2019) |
Role | Chairman |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Nigel Guthrie McNair Scott |
---|---|
Date of Birth | September 1945 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 June 1992(73 years after company formation) |
Appointment Duration | 24 years, 1 month (resigned 25 July 2016) |
Role | Chairman |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Secretary Name | Nigel Guthrie McNair Scott |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 22 June 1992(73 years after company formation) |
Appointment Duration | 1 year, 8 months (resigned 10 March 1994) |
Role | Company Director |
Correspondence Address | 1 Edward Square London W8 6HE |
Director Name | Mr Ian Geoffrey Butler |
---|---|
Date of Birth | April 1925 (Born 96 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 21 April 1993(73 years, 10 months after company formation) |
Appointment Duration | 7 years, 11 months (resigned 20 March 2001) |
Role | Company Director |
Correspondence Address | 105 Abingdon Road London W8 6QU |
Director Name | Mr Christopher Giles Herron Weaver |
---|---|
Date of Birth | April 1946 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 13 September 1993(74 years, 3 months after company formation) |
Appointment Duration | 18 years, 10 months (resigned 24 July 2012) |
Role | Managing Director |
Country of Residence | Scotland |
Correspondence Address | 11-15 Farm Street London W1J 5RS |
Secretary Name | Mr Timothy John Murphy |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 10 March 1994(74 years, 8 months after company formation) |
Appointment Duration | 19 years, 6 months (resigned 12 September 2013) |
Role | Secretary |
Country of Residence | United Kingdom |
Correspondence Address | 11-15 Farm Street London W1J 5RS |
Director Name | Mr Philip Michael Brown |
---|---|
Date of Birth | September 1960 (Born 60 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 08 April 1998(78 years, 9 months after company formation) |
Appointment Duration | 11 years, 2 months (resigned 04 June 2009) |
Role | Investment Director |
Country of Residence | United Kingdom |
Correspondence Address | Battle House Elvendon Road Goring Oxfordshire RG8 0DR |
Director Name | Mr Antony Romer Beevor |
---|---|
Date of Birth | May 1940 (Born 81 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 May 2000(80 years, 11 months after company formation) |
Appointment Duration | 12 years, 2 months (resigned 24 July 2012) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 11-15 Farm Street London W1J 5RS |
Director Name | Mr Wilfred John Thomas Weeks |
---|---|
Date of Birth | February 1948 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 14 April 2005(85 years, 10 months after company formation) |
Appointment Duration | 7 years, 3 months (resigned 24 July 2012) |
Role | Public Affairs Consultant |
Country of Residence | United Kingdom |
Correspondence Address | 11-15 Farm Street London W1J 5RS |
Director Name | Andrew Edward Guy Gulliford |
---|---|
Date of Birth | September 1946 (Born 74 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 March 2006(86 years, 8 months after company formation) |
Appointment Duration | 10 years, 4 months (resigned 25 July 2016) |
Role | Chartered Surveyor |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Jack Struan Pitman |
---|---|
Date of Birth | April 1969 (Born 52 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 August 2007(88 years, 1 month after company formation) |
Appointment Duration | 7 years, 6 months (resigned 13 February 2015) |
Role | Chartered Surveyor |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Michael Kane O'Donnell |
---|---|
Date of Birth | April 1967 (Born 54 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 24 June 2011(92 years after company formation) |
Appointment Duration | 8 years (resigned 11 July 2019) |
Role | Consultant |
Country of Residence | England |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Duncan Charles Eades Walker |
---|---|
Date of Birth | April 1979 (Born 42 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 24 June 2011(92 years after company formation) |
Appointment Duration | 6 years (resigned 12 July 2017) |
Role | Surveyor |
Country of Residence | United Kingdom |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Director Name | Mr Richard Dunnell Gillingwater |
---|---|
Date of Birth | July 1956 (Born 64 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 24 July 2012(93 years, 1 month after company formation) |
Appointment Duration | 5 years, 11 months (resigned 12 July 2018) |
Role | Dean Of Business School |
Country of Residence | United Kingdom |
Correspondence Address | 201 Bishopsgate London EC2M 3AE |
Secretary Name | Heather Jane Williams |
---|---|
Status | Resigned |
Appointed | 12 September 2013(94 years, 3 months after company formation) |
Appointment Duration | 1 year, 7 months (resigned 30 April 2015) |
Role | Company Director |
Correspondence Address | 5 Hanover Square London W1S 1HQ |
Website | helical.co.uk |
---|
Registered Address | 5 Hanover Square London W1S 1HQ |
---|---|
Region | London |
Constituency | Cities of London and Westminster |
County | Greater London |
Ward | West End |
Built Up Area | Greater London |
Address Matches | Over 70 other UK companies use this postal address |
118.1m at £0.01 | Shareholder Name Missing 81.67% Ordinary |
---|---|
212.1m at £0.001 | Shareholder Name Missing 18.33% Deferred |
- | OTHER 0.00% - |
Year | 2014 |
---|---|
Turnover | £149,659,000 |
Gross Profit | £148,886,000 |
Net Worth | £404,303,000 |
Cash | £120,993,000 |
Current Liabilities | £111,230,000 |
Latest Accounts | 31 March 2020 (1 year ago) |
---|---|
Next Accounts Due | 30 September 2021 (5 months, 1 week from now) |
Accounts Category | Group |
Accounts Year End | 31 March |
Latest Return | 1 July 2020 (9 months, 3 weeks ago) |
---|---|
Next Return Due | 15 July 2021 (2 months, 3 weeks from now) |
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
---|---|
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
7 September 2016 | Delivered on: 13 September 2016 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
2 October 2015 | Delivered on: 7 October 2015 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Outstanding |
2 October 2015 | Delivered on: 7 October 2015 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Outstanding |
28 September 2015 | Delivered on: 7 October 2015 Persons entitled: The Royal Bank of Scotland PLC Classification: A registered charge Outstanding |
28 September 2015 | Delivered on: 7 October 2015 Persons entitled: The Royal Bank of Scotland PLC Classification: A registered charge Outstanding |
12 August 2015 | Delivered on: 14 August 2015 Persons entitled: Hsbc Bank PLC Classification: A registered charge Outstanding |
12 August 2015 | Delivered on: 14 August 2015 Persons entitled: Hsbc Bank PLC Classification: A registered charge Outstanding |
17 July 2015 | Delivered on: 24 July 2015 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Outstanding |
17 July 2015 | Delivered on: 24 July 2015 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Outstanding |
10 June 2015 | Delivered on: 11 June 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
10 June 2015 | Delivered on: 11 June 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
10 June 2015 | Delivered on: 11 June 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
10 June 2015 | Delivered on: 11 June 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
16 March 2015 | Delivered on: 20 March 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
16 March 2015 | Delivered on: 20 March 2015 Persons entitled: Deutsche Pfandbriefbank Ag Classification: A registered charge Outstanding |
5 March 2015 | Delivered on: 10 March 2015 Persons entitled: The Royal Bank of Scotland PLC as Trustee for the Finance Parties Classification: A registered charge Outstanding |
5 March 2015 | Delivered on: 10 March 2015 Persons entitled: The Royal Bank of Scotland PLC as Trustee for the Finance Parties Classification: A registered charge Outstanding |
27 February 2015 | Delivered on: 5 March 2015 Persons entitled: The Royal Bank of Scotland PLC as Trustee for the Finance Parties Classification: A registered charge Outstanding |
27 February 2015 | Delivered on: 5 March 2015 Persons entitled: The Royal Bank of Scotland PLC as Trustee for the Finance Parties Classification: A registered charge Outstanding |
18 December 2014 | Delivered on: 6 January 2015 Persons entitled: The Royal Bank of Scotland PLC Classification: A registered charge Outstanding |
18 December 2014 | Delivered on: 6 January 2015 Persons entitled: The Royal Bank of Scotland PLC Classification: A registered charge Outstanding |
18 December 2014 | Delivered on: 20 December 2014 Persons entitled: Aviva Commercial Finance Limited Classification: A registered charge Outstanding |
28 November 2014 | Delivered on: 8 December 2014 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Outstanding |
29 May 2014 | Delivered on: 30 May 2014 Persons entitled: Hsbc Bank PLC Classification: A registered charge Outstanding |
30 July 2019 | Delivered on: 2 August 2019 Persons entitled: National Westminster Bank PLC as Security Agent Classification: A registered charge Particulars: The chargor assigns all its benefits, rights, titles, claims and interests in and to the relevant loan agreements, the relevant loans, all related rights and charges by way of first fixed charge all of its benefits, rights, titles, claims and interests to the relevant loan agreements, the relevant loans, and all related rights. Outstanding |
30 July 2019 | Delivered on: 31 July 2019 Persons entitled: National Westminster Bank PLC Classification: A registered charge Particulars: The chargor charges and agrees to charge by way of first fixed charge all of its present and. Future right, title and interest in and to all the charged securities (as defined in the agreement) which are at any time owned by the chargor or in which the chargor from time to time has an interest; together with all present and future related rights from time to time accruing to those charged securities. Outstanding |
29 October 2018 | Delivered on: 6 November 2018 Persons entitled: National Westminster Bank PLC as Security Agent Classification: A registered charge Outstanding |
9 August 2018 | Delivered on: 13 August 2018 Persons entitled: Wells Fargo Bank N.a, London Branch Classification: A registered charge Particulars: N/A. Outstanding |
23 July 2018 | Delivered on: 30 July 2018 Persons entitled: National Westminster Bank PLC as Security Agent Classification: A registered charge Outstanding |
23 July 2018 | Delivered on: 30 July 2018 Persons entitled: National Westminster Bank PLC as Security Agent Classification: A registered charge Outstanding |
23 July 2018 | Delivered on: 27 July 2018 Persons entitled: National Westminster Bank PLC as Security Agent Classification: A registered charge Outstanding |
18 January 2018 | Delivered on: 24 January 2018 Persons entitled: Cbre Loan Services Limited Classification: A registered charge Particulars: None. Outstanding |
23 November 2016 | Delivered on: 28 November 2016 Persons entitled: Barclays Bank PLC as Security Agent Classification: A registered charge Particulars: None. Outstanding |
23 November 2016 | Delivered on: 28 November 2016 Persons entitled: Barclays Bank PLC (As Security Agent) Classification: A registered charge Particulars: None. Outstanding |
23 November 2016 | Delivered on: 28 November 2016 Persons entitled: Barclays Bank PLC as Security Agent Classification: A registered charge Particulars: None. Outstanding |
3 November 2016 | Delivered on: 4 November 2016 Persons entitled: The Royal Bank of Scotland PLC as Trustee for the Finance Parties Classification: A registered charge Outstanding |
3 November 2016 | Delivered on: 4 November 2016 Persons entitled: The Royal Bank of Scotland as Trustee for the Finance Parties Classification: A registered charge Outstanding |
31 March 2014 | Delivered on: 2 April 2014 Satisfied on: 14 August 2015 Persons entitled: Barclays Bank PLC as Security Agent Classification: A registered charge Particulars: A legal mortgage over the shares in helical (exeter) limited together with a first equitable mortgage, over the distribution rights accruing in those shares.. Notification of addition to or amendment of charge. Fully Satisfied |
25 March 2014 | Delivered on: 26 March 2014 Satisfied on: 19 June 2015 Persons entitled: The Royal Bank of Scotland PLC (The Security Trustee) Classification: A registered charge Particulars: Notification of addition to or amendment of charge. Fully Satisfied |
6 August 2020 | Resolutions
|
---|---|
22 July 2020 | Group of companies' accounts made up to 31 March 2020 (176 pages) |
6 July 2020 | Confirmation statement made on 1 July 2020 with no updates (3 pages) |
6 July 2020 | Statement of capital following an allotment of shares on 3 July 2020
|
17 June 2020 | Statement of capital following an allotment of shares on 15 June 2020
|
12 December 2019 | Statement of capital following an allotment of shares on 10 December 2019
|
23 August 2019 | Satisfaction of charge 001566630101 in full (1 page) |
23 August 2019 | Satisfaction of charge 001566630100 in full (1 page) |
23 August 2019 | Satisfaction of charge 46 in full (1 page) |
21 August 2019 | Group of companies' accounts made up to 31 March 2019 (158 pages) |
2 August 2019 | Registration of charge 001566630112, created on 30 July 2019 (33 pages) |
31 July 2019 | Registration of charge 001566630111, created on 30 July 2019 (27 pages) |
29 July 2019 | Resolutions
|
11 July 2019 | Termination of appointment of Michael Eric Slade as a director on 11 July 2019 (1 page) |
11 July 2019 | Termination of appointment of Michael Kane O'donnell as a director on 11 July 2019 (1 page) |
1 July 2019 | Confirmation statement made on 1 July 2019 with no updates (3 pages) |
28 June 2019 | Statement of capital following an allotment of shares on 6 June 2019
|
7 June 2019 | Appointment of Ms Susan Jane Mair as a director on 5 June 2019 (2 pages) |
12 December 2018 | Confirmation statement made on 12 December 2018 with updates (4 pages) |
28 November 2018 | Satisfaction of charge 001566630106 in full (1 page) |
6 November 2018 | Registration of charge 001566630110, created on 29 October 2018 (27 pages) |
24 September 2018 | Satisfaction of charge 001566630055 in full (1 page) |
24 September 2018 | Satisfaction of charge 001566630056 in full (1 page) |
3 September 2018 | Appointment of Mr Joseph Julian Lister as a director on 1 September 2018 (2 pages) |
13 August 2018 | Registration of charge 001566630109, created on 9 August 2018 (21 pages) |
3 August 2018 | Statement of capital following an allotment of shares on 1 August 2018
|
30 July 2018 | Registration of charge 001566630108, created on 23 July 2018 (29 pages) |
30 July 2018 | Registration of charge 001566630107, created on 23 July 2018 (30 pages) |
27 July 2018 | Group of companies' accounts made up to 31 March 2018 (148 pages) |
27 July 2018 | Registration of charge 001566630106, created on 23 July 2018 (28 pages) |
25 July 2018 | Resolutions
|
12 July 2018 | Termination of appointment of Richard Dunnell Gillingwater as a director on 12 July 2018 (1 page) |
3 July 2018 | Confirmation statement made on 22 June 2018 with no updates (3 pages) |
3 July 2018 | Register inspection address has been changed from Capita Asset Services the Registry 34 Beckenham Road Beckenham Kent BR3 4TU United Kingdom to Link Asset Services the Registry 34 Beckenham Road Beckenham Kent BR3 4TU (1 page) |
12 June 2018 | Satisfaction of charge 001566630104 in full (1 page) |
27 April 2018 | Director's details changed for Mr Richard John Grant on 27 April 2018 (2 pages) |
29 March 2018 | Satisfaction of charge 001566630078 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630091 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630079 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630076 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630074 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630077 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630090 in full (1 page) |
29 March 2018 | Satisfaction of charge 001566630075 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630086 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630072 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630093 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630087 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630092 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630103 in full (1 page) |
13 March 2018 | Satisfaction of charge 001566630102 in full (1 page) |
13 February 2018 | Satisfaction of charge 001566630082 in full (1 page) |
12 February 2018 | Satisfaction of charge 001566630084 in full (1 page) |
24 January 2018 | Registration of charge 001566630105, created on 18 January 2018 (24 pages) |
16 January 2018 | Satisfaction of charge 001566630065 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630080 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630066 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630081 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630083 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630094 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630095 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630085 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630097 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630096 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630098 in full (1 page) |
16 January 2018 | Satisfaction of charge 001566630099 in full (1 page) |
19 December 2017 | Director's details changed for Mr Richard John Grant on 19 December 2017 (2 pages) |
19 December 2017 | Director's details changed for Mr Richard John Grant on 19 December 2017 (2 pages) |
27 October 2017 | Part of the property or undertaking no longer forms part of charge 001566630074 (1 page) |
27 October 2017 | Part of the property or undertaking no longer forms part of charge 001566630075 (1 page) |
27 October 2017 | Part of the property or undertaking no longer forms part of charge 001566630074 (1 page) |
27 October 2017 | Part of the property or undertaking no longer forms part of charge 001566630075 (1 page) |
6 October 2017 | Statement of capital following an allotment of shares on 3 October 2017
|
6 October 2017 | Statement of capital following an allotment of shares on 3 October 2017
|
13 September 2017 | Part of the property or undertaking has been released from charge 001566630086 (1 page) |
13 September 2017 | Part of the property or undertaking has been released from charge 001566630087 (1 page) |
13 September 2017 | Part of the property or undertaking has been released from charge 001566630087 (1 page) |
13 September 2017 | Part of the property or undertaking has been released from charge 001566630086 (1 page) |
11 August 2017 | Group of companies' accounts made up to 31 March 2017 (154 pages) |
11 August 2017 | Group of companies' accounts made up to 31 March 2017 (154 pages) |
25 July 2017 | Resolutions
|
25 July 2017 | Resolutions
|
18 July 2017 | Termination of appointment of Duncan Charles Eades Walker as a director on 12 July 2017 (1 page) |
18 July 2017 | Termination of appointment of Duncan Charles Eades Walker as a director on 12 July 2017 (1 page) |
17 July 2017 | Statement of capital following an allotment of shares on 28 June 2017
|
17 July 2017 | Confirmation statement made on 22 June 2017 with updates (4 pages) |
17 July 2017 | Statement of capital following an allotment of shares on 16 December 2016
|
17 July 2017 | Statement of capital following an allotment of shares on 28 June 2017
|
17 July 2017 | Confirmation statement made on 22 June 2017 with updates (4 pages) |
17 July 2017 | Statement of capital following an allotment of shares on 16 December 2016
|
25 January 2017 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
25 January 2017 | Part of the property or undertaking has been released from charge 001566630086 (5 pages) |
25 January 2017 | Part of the property or undertaking has been released from charge 001566630086 (5 pages) |
25 January 2017 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630086 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630079 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630075 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630078 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 47 (12 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630074 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630079 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630086 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630078 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630074 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 001566630075 (5 pages) |
18 January 2017 | Part of the property or undertaking has been released from charge 47 (12 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630083 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630072 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630082 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630082 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630083 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630072 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630087 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630082 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630083 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630082 (5 pages) |
13 December 2016 | Part of the property or undertaking has been released from charge 001566630083 (5 pages) |
28 November 2016 | Registration of charge 001566630104, created on 23 November 2016 (28 pages) |
28 November 2016 | Registration of charge 001566630102, created on 23 November 2016 (22 pages) |
28 November 2016 | Registration of charge 001566630103, created on 23 November 2016 (18 pages) |
28 November 2016 | Registration of charge 001566630104, created on 23 November 2016 (28 pages) |
28 November 2016 | Registration of charge 001566630103, created on 23 November 2016 (18 pages) |
28 November 2016 | Registration of charge 001566630102, created on 23 November 2016 (22 pages) |
4 November 2016 | Registration of charge 001566630100, created on 3 November 2016 (30 pages) |
4 November 2016 | Registration of charge 001566630101, created on 3 November 2016 (29 pages) |
4 November 2016 | Registration of charge 001566630101, created on 3 November 2016 (29 pages) |
4 November 2016 | Registration of charge 001566630100, created on 3 November 2016 (30 pages) |
24 October 2016 | Satisfaction of charge 001566630071 in full (1 page) |
24 October 2016 | Satisfaction of charge 001566630071 in full (1 page) |
13 September 2016 | Registration of charge 001566630097, created on 7 September 2016 (13 pages) |
13 September 2016 | Registration of charge 001566630095, created on 7 September 2016 (10 pages) |
13 September 2016 | Registration of charge 001566630094, created on 7 September 2016 (25 pages) |
13 September 2016 | Registration of charge 001566630096, created on 7 September 2016 (13 pages) |
13 September 2016 | Registration of charge 001566630098, created on 7 September 2016 (10 pages) |
13 September 2016 | Registration of charge 001566630099, created on 7 September 2016 (38 pages) |
13 September 2016 | Registration of charge 001566630094, created on 7 September 2016 (25 pages) |
13 September 2016 | Registration of charge 001566630095, created on 7 September 2016 (10 pages) |
13 September 2016 | Registration of charge 001566630096, created on 7 September 2016 (13 pages) |
13 September 2016 | Registration of charge 001566630098, created on 7 September 2016 (10 pages) |
13 September 2016 | Registration of charge 001566630097, created on 7 September 2016 (13 pages) |
13 September 2016 | Registration of charge 001566630099, created on 7 September 2016 (38 pages) |
24 August 2016 | Group of companies' accounts made up to 31 March 2016 (145 pages) |
24 August 2016 | Group of companies' accounts made up to 31 March 2016 (145 pages) |
4 August 2016 | Resolutions
|
4 August 2016 | Resolutions
|
28 July 2016 | Director's details changed for Mr Michael Eric Slade on 25 July 2016 (2 pages) |
28 July 2016 | Director's details changed for Mr Gerald Anthony Kaye on 25 July 2016 (2 pages) |
28 July 2016 | Termination of appointment of Nigel Guthrie Mcnair Scott as a director on 25 July 2016 (1 page) |
28 July 2016 | Termination of appointment of Andrew Edward Guy Gulliford as a director on 25 July 2016 (1 page) |
28 July 2016 | Director's details changed for Mr Michael Eric Slade on 25 July 2016 (2 pages) |
28 July 2016 | Director's details changed for Mr Gerald Anthony Kaye on 25 July 2016 (2 pages) |
28 July 2016 | Termination of appointment of Nigel Guthrie Mcnair Scott as a director on 25 July 2016 (1 page) |
28 July 2016 | Termination of appointment of Andrew Edward Guy Gulliford as a director on 25 July 2016 (1 page) |
25 July 2016 | Resolutions
|
25 July 2016 | Change of name notice (2 pages) |
25 July 2016 | Resolutions
|
25 July 2016 | Change of name notice (2 pages) |
4 July 2016 | Annual return made up to 22 June 2016 with a full list of shareholders Statement of capital on 2016-07-04
|
4 July 2016 | Annual return made up to 22 June 2016 with a full list of shareholders Statement of capital on 2016-07-04
|
12 April 2016 | Director's details changed for Mr Richard John Grant on 12 April 2016 (2 pages) |
12 April 2016 | Director's details changed for Mr Richard John Grant on 12 April 2016 (2 pages) |
21 March 2016 | Appointment of Mr Richard Robert Cotton as a director on 1 March 2016 (2 pages) |
21 March 2016 | Appointment of Mr Richard Robert Cotton as a director on 1 March 2016 (2 pages) |
