Gidea Park
Romford
RM2 5QB
Director Name | Ian Mark Seymour |
---|---|
Date of Birth | March 1965 (Born 58 years ago) |
Nationality | British |
Status | Current |
Appointed | 19 November 2009(89 years, 8 months after company formation) |
Appointment Duration | 13 years, 4 months |
Role | Banker |
Country of Residence | England |
Correspondence Address | 7 Edward Close Gidea Park Romford Essex RM2 6QH |
Director Name | Mr John Peter Breheny |
---|---|
Date of Birth | January 1950 (Born 73 years ago) |
Nationality | British |
Status | Current |
Appointed | 20 November 2014(94 years, 8 months after company formation) |
Appointment Duration | 8 years, 4 months |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Robert Graham Eklund |
---|---|
Date of Birth | July 1960 (Born 62 years ago) |
Nationality | Welsh |
Status | Current |
Appointed | 14 November 2019(99 years, 7 months after company formation) |
Appointment Duration | 3 years, 4 months |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Colin Brian Jones |
---|---|
Date of Birth | February 1960 (Born 63 years ago) |
Nationality | English |
Status | Current |
Appointed | 14 November 2019(99 years, 7 months after company formation) |
Appointment Duration | 3 years, 4 months |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Philip Joseph Hyde |
---|---|
Date of Birth | May 1958 (Born 64 years ago) |
Nationality | British |
Status | Current |
Appointed | 10 December 2020(100 years, 8 months after company formation) |
Appointment Duration | 2 years, 3 months |
Role | Landscape Gardener |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Gary John Tyler |
---|---|
Date of Birth | April 1960 (Born 63 years ago) |
Nationality | British |
Status | Current |
Appointed | 10 December 2020(100 years, 8 months after company formation) |
Appointment Duration | 2 years, 3 months |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Daniel Feasey |
---|---|
Date of Birth | February 1990 (Born 33 years ago) |
Nationality | English |
Status | Current |
Appointed | 18 November 2021(101 years, 8 months after company formation) |
Appointment Duration | 1 year, 4 months |
Role | Banker |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr James Graham |
---|---|
Date of Birth | September 1971 (Born 51 years ago) |
Nationality | English |
Status | Current |
Appointed | 17 November 2022(102 years, 8 months after company formation) |
Appointment Duration | 4 months, 2 weeks |
Role | Banker |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Steven Alan Baker |
---|---|
Date of Birth | February 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 6 years (resigned 27 November 1997) |
Role | Surveyor |
Correspondence Address | 49 Dorset Avenue Romford Essex RM1 4LL |
Director Name | James Barbour |
---|---|
Date of Birth | February 1929 (Born 94 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 12 months (resigned 26 November 1992) |
Role | Centre Superintendant |
Correspondence Address | 181 Northumberland Avenue Hornchurch Essex RM11 2HW |
Director Name | Mr Roy Alfred Bloomfield |
---|---|
Date of Birth | September 1929 (Born 93 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 6 years (resigned 27 November 1997) |
Role | Retired |
Correspondence Address | 52 Parkland Avenue Upminster Essex RM14 2EU |
Director Name | Martin Buckley |
---|---|
Date of Birth | April 1933 (Born 90 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 8 years, 12 months (resigned 23 November 2000) |
Role | Retired |
Correspondence Address | 85 Rosedale Road Romford Essex RM1 4QR |
Director Name | James Davenport |
---|---|
Date of Birth | June 1935 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 1 year, 12 months (resigned 25 November 1993) |
Role | Accountant |
Correspondence Address | 26 Rowan Walk Hornchurch Essex RM11 2JA |
Director Name | Francis Charles Fordham |
---|---|
Date of Birth | May 1924 (Born 98 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 1 year, 12 months (resigned 25 November 1993) |
Role | Retired |
Correspondence Address | 9 Canterbury Close Chigwell Essex IG7 6HG |
Secretary Name | Secretary/Manager Brian Ernest William Fox |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 29 November 1991(71 years, 8 months after company formation) |
Appointment Duration | 2 years, 12 months (resigned 24 November 1994) |
Role | Company Director |
Correspondence Address | 81 Severn Drive Upminster Essex RM14 1QE |
Director Name | Brian Alfred Dodds |
---|---|
Date of Birth | October 1936 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 26 November 1992(72 years, 8 months after company formation) |
Appointment Duration | 7 years (resigned 25 November 1999) |
Role | Chartered Accountant |
Correspondence Address | 4 Parkway Gidea Park Romford Essex RM2 5NT |
Director Name | Mr David Beverley Mullen Charles |
---|---|
Date of Birth | May 1936 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 25 November 1993(73 years, 8 months after company formation) |
Appointment Duration | 2 years, 12 months (resigned 21 November 1996) |
Role | Solicitor |
Country of Residence | England |
Correspondence Address | 7 Yevele Way Hornchurch Essex RM11 3NB |
Secretary Name | Hazel Mary Robinson |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 25 November 1994(74 years, 8 months after company formation) |
Appointment Duration | 14 years, 2 months (resigned 30 January 2009) |
Role | Company Director |
Correspondence Address | 25 Norman Close Collier Row Romford Essex RM5 3EJ |
Director Name | Kenneth George Davenport |
---|---|
Date of Birth | August 1942 (Born 80 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 21 November 1996(76 years, 8 months after company formation) |
Appointment Duration | 2 years, 5 months (resigned 12 May 1999) |
Role | Media Consultant |
Correspondence Address | 99 Haynes Road Hornchurch Essex RM11 2HX |
Director Name | James Davenport |
---|---|
Date of Birth | June 1935 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 27 November 1997(77 years, 8 months after company formation) |
Appointment Duration | 1 year, 5 months (resigned 12 May 1999) |
Role | Freelance Journalist |
Correspondence Address | 26 Rowan Walk Hornchurch Essex RM11 2JA |
Director Name | Susan Priscilla Tilbury Cash |
---|---|
Date of Birth | September 1943 (Born 79 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 23 November 2000(80 years, 8 months after company formation) |
Appointment Duration | 2 years, 12 months (resigned 20 November 2003) |
Role | Retired Teacher |
Correspondence Address | 38 The Meadows Ingrave Brentwood Essex CM13 3RN |
Director Name | Raymond James Allen |
---|---|
Date of Birth | August 1952 (Born 70 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 21 November 2002(82 years, 8 months after company formation) |
Appointment Duration | 3 years (resigned 24 November 2005) |
Role | Electrician |
Correspondence Address | 24 Denbigh Close Hornchurch Essex RM11 3EA |
Director Name | Mr Ian Joseph Atkinson |
---|---|
Date of Birth | March 1944 (Born 79 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 21 November 2002(82 years, 8 months after company formation) |
Appointment Duration | 8 years, 12 months (resigned 17 November 2011) |
Role | Advertising |
Country of Residence | United Kingdom |
Correspondence Address | 38 Ayloffs Walk Hornchurch Essex RM11 2RJ |
Director Name | Brian George Baker |
---|---|
Date of Birth | February 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 21 November 2002(82 years, 8 months after company formation) |
Appointment Duration | 4 years (resigned 23 November 2006) |
Role | Motor Factor Distributer |
Correspondence Address | 21 Tudor Avenue Gidea Park Essex RM2 5LB |
Director Name | Mr Andrew Arthur |
---|---|
Date of Birth | August 1961 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 November 2003(83 years, 8 months after company formation) |
Appointment Duration | 4 years (resigned 22 November 2007) |
Role | Independent Financial Adcisor |
Country of Residence | England |
Correspondence Address | Whiteladies 3 Links Avenue Gidea Park Romford Essex RM2 6NB |
Director Name | Charles Mark Fancourt |
---|---|
Date of Birth | June 1963 (Born 59 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 25 November 2004(84 years, 8 months after company formation) |
Appointment Duration | 2 years, 12 months (resigned 22 November 2007) |
Role | Sales Manager |
Correspondence Address | 41 Heathdrive Gidea Park Essex RM2 5QJ |
Director Name | John William Charles Fitch |
---|---|
Date of Birth | May 1945 (Born 77 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 23 November 2006(86 years, 8 months after company formation) |
Appointment Duration | 8 years, 11 months (resigned 12 November 2015) |
Role | Flooring Contractor |
Country of Residence | England |
Correspondence Address | 2 Brookside Hornchurch Essex RM11 2RS |
Director Name | John Hugh Dawson |
---|---|
Date of Birth | May 1942 (Born 80 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 November 2007(87 years, 8 months after company formation) |
Appointment Duration | 12 months (resigned 20 November 2008) |
Role | Retired |
Correspondence Address | 48 Balgores Lane Gidea Park Essex RM2 5JU |
Director Name | David Eric Finbow |
---|---|
Date of Birth | August 1949 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 November 2008(88 years, 8 months after company formation) |
Appointment Duration | 12 months (resigned 19 November 2009) |
Role | Surveyor |
Country of Residence | England |
Correspondence Address | 12 Parkway Gidea Park Romford Essex RM2 5NT |
Director Name | Mr Stuart Brooke |
---|---|
Date of Birth | August 1964 (Born 58 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 November 2011(91 years, 8 months after company formation) |
Appointment Duration | 12 months (resigned 16 November 2012) |
Role | Bt Manager |
Country of Residence | United Kingdom |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Ronald Edward Bridge |
---|---|
Date of Birth | April 1948 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 November 2011(91 years, 8 months after company formation) |
Appointment Duration | 3 years (resigned 20 November 2014) |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Keith Thomas Cunningham |
---|---|
Date of Birth | February 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 November 2013(93 years, 7 months after company formation) |
Appointment Duration | 1 year (resigned 20 November 2014) |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Edward George Fowles |
---|---|
Date of Birth | May 1944 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 02 December 2013(93 years, 8 months after company formation) |
Appointment Duration | 11 months, 3 weeks (resigned 20 November 2014) |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr John Peter Breheny |
---|---|
Date of Birth | January 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 November 2014(94 years, 8 months after company formation) |
Appointment Duration | 7 years, 12 months (resigned 17 November 2022) |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Stephen Brooker |
---|---|
Date of Birth | September 1962 (Born 60 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 November 2014(94 years, 8 months after company formation) |
Appointment Duration | 6 years (resigned 10 December 2020) |
Role | Retired |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Director Name | Mr Steven Baker |
---|---|
Date of Birth | February 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 17 July 2017(97 years, 3 months after company formation) |
Appointment Duration | 3 years, 4 months (resigned 10 December 2020) |
Role | Window Fitter |
Country of Residence | England |
Correspondence Address | Heath Drive Gidea Park Romford RM2 5QB |
Website | romfordgolfclub.co.uk |
---|---|
Telephone | 01708 740986 |
Telephone region | Romford |
Registered Address | Heath Drive Gidea Park Romford RM2 5QB |
---|---|
Region | London |
Constituency | Romford |
County | Greater London |
Ward | Pettits |
Built Up Area | Greater London |
128 at £1 | Richard Hall 9.82% Ordinary |
---|---|
103 at £1 | Morag Knights 7.90% Ordinary |
92 at £1 | Michael Olley 7.06% Ordinary |
26 at £1 | Ken Beamish 1.99% Ordinary |
26 at £1 | Mike Steadman 1.99% Ordinary |
24 at £1 | Bob Orford 1.84% Ordinary |
14 at £1 | June Miller 1.07% Ordinary |
12 at £1 | Fiona Arthur 0.92% Ordinary |
12 at £1 | Geoff Tidder 0.92% Ordinary |
12 at £1 | Terry Peters 0.92% Ordinary |
11 at £1 | Derek Mould 0.84% Ordinary |
11 at £1 | Jim Barbour 0.84% Ordinary |
11 at £1 | Jim Davenport 0.84% Ordinary |
10 at £1 | Andrew Arthur 0.77% Ordinary |
10 at £1 | Barry Probert 0.77% Ordinary |
10 at £1 | Bev Charles 0.77% Ordinary |
10 at £1 | Brian Baker 0.77% Ordinary |
10 at £1 | Brian Dodds 0.77% Ordinary |
10 at £1 | Brian Fox 0.77% Ordinary |
10 at £1 | Charles Fancourt 0.77% Ordinary |
10 at £1 | David Finbow 0.77% Ordinary |
10 at £1 | David Garner 0.77% Ordinary |
10 at £1 | Derek Masters 0.77% Ordinary |
10 at £1 | Eddie Fowles 0.77% Ordinary |
10 at £1 | Fred Russell 0.77% Ordinary |
10 at £1 | Geoff Kirwan 0.77% Ordinary |
10 at £1 | Harry Mallace 0.77% Ordinary |
10 at £1 | Ian Atkinson 0.77% Ordinary |
10 at £1 | Jane Langley 0.77% Ordinary |
10 at £1 | Jim Gabriel 0.77% Ordinary |
10 at £1 | John Dawson 0.77% Ordinary |
10 at £1 | John Fitch 0.77% Ordinary |
10 at £1 | Ken Davenport 0.77% Ordinary |
10 at £1 | Kevin Smith 0.77% Ordinary |
10 at £1 | Lawrence Kingsnorth 0.77% Ordinary |
10 at £1 | Phil Goff 0.77% Ordinary |
10 at £1 | Rodney Foster 0.77% Ordinary |
10 at £1 | Roger Loveday 0.77% Ordinary |
10 at £1 | Roger Oakley 0.77% Ordinary |
10 at £1 | Ron Bridge 0.77% Ordinary |
10 at £1 | Scott Wilding 0.77% Ordinary |
10 at £1 | Steve Baker 0.77% Ordinary |
10 at £1 | Steve Hazell 0.77% Ordinary |
10 at £1 | Stuart Brooke 0.77% Ordinary |
10 at £1 | Sue Cash 0.77% Ordinary |
7 at £1 | Rosemary Mason 0.54% Ordinary |
5 at £1 | Jimmy Harris 0.38% Ordinary |
4 at £1 | Sheila Nash 0.31% Ordinary |
4 at £1 | Tommy Walker 0.31% Ordinary |
3 at £1 | Ian Williams 0.23% Ordinary |
3 at £1 | Joyce Fancourt 0.23% Ordinary |
3 at £1 | Joyce Thomson 0.23% Ordinary |
3 at £1 | Mary Hobday 0.23% Ordinary |
2 at £1 | Dennis Taylor 0.15% Ordinary |
2 at £1 | John Ball 0.15% Ordinary |
2 at £1 | June Maloney 0.15% Ordinary |
2 at £1 | Len Buttleman 0.15% Ordinary |
2 at £1 | Les Budge 0.15% Ordinary |
2 at £1 | Peter Murphy 0.15% Ordinary |
1 at £1 | A. Yates 0.08% Ordinary |
1 at £1 | Alan Booty 0.08% Ordinary |
1 at £1 | Alan Bradford 0.08% Ordinary |
1 at £1 | Alan Gibbs 0.08% Ordinary |
1 at £1 | Alan Hussey 0.08% Ordinary |
1 at £1 | Alan Jackson 0.08% Ordinary |
1 at £1 | Alan Sims 0.08% Ordinary |
1 at £1 | Alan Taylor 0.08% Ordinary |
1 at £1 | Alan Waudby 0.08% Ordinary |
1 at £1 | Alan Ziepe 0.08% Ordinary |
1 at £1 | Albert Herold 0.08% Ordinary |
1 at £1 | Albert Preston 0.08% Ordinary |
1 at £1 | Alex Smith 0.08% Ordinary |
1 at £1 | Alf Tarling 0.08% Ordinary |
1 at £1 | Alvin Mason 0.08% Ordinary |
1 at £1 | Andre Ferriera 0.08% Ordinary |
1 at £1 | Andreas Loucaides 0.08% Ordinary |
1 at £1 | Andrew Cannell 0.08% Ordinary |
1 at £1 | Andrew Gosling 0.08% Ordinary |
1 at £1 | Andrew Liddell 0.08% Ordinary |
1 at £1 | Angela Buckley 0.08% Ordinary |
1 at £1 | Ann Frost 0.08% Ordinary |
1 at £1 | Anne Atkinson 0.08% Ordinary |
1 at £1 | Anne Hazell 0.08% Ordinary |
1 at £1 | Anne Warwick 0.08% Ordinary |
1 at £1 | Anne Webster 0.08% Ordinary |
1 at £1 | Barbara Head 0.08% Ordinary |
1 at £1 | Barry Kingston 0.08% Ordinary |
1 at £1 | Barry Newman 0.08% Ordinary |
1 at £1 | Barry Parker 0.08% Ordinary |
1 at £1 | Bernice Garner 0.08% Ordinary |
1 at £1 | Bert Thraves 0.08% Ordinary |
1 at £1 | Bill Barrett 0.08% Ordinary |
1 at £1 | Bob Fordham 0.08% Ordinary |
1 at £1 | Bob Theobald 0.08% Ordinary |
1 at £1 | Brad Dack 0.08% Ordinary |
1 at £1 | Brenda Brooks 0.08% Ordinary |
1 at £1 | Brenda Dawson 0.08% Ordinary |
1 at £1 | Brendan Jones 0.08% Ordinary |
1 at £1 | Brett Bishop 0.08% Ordinary |
1 at £1 | Brian Arthey 0.08% Ordinary |
1 at £1 | Brian Easter 0.08% Ordinary |
1 at £1 | Brian Hartley 0.08% Ordinary |
1 at £1 | Brian Jefford 0.08% Ordinary |
1 at £1 | Brian Kingsman 0.08% Ordinary |
1 at £1 | Brian Larner 0.08% Ordinary |
1 at £1 | Brian O'connor 0.08% Ordinary |
1 at £1 | Brian Pheby 0.08% Ordinary |
1 at £1 | Brian Willett 0.08% Ordinary |
1 at £1 | Bruce Munro 0.08% Ordinary |
1 at £1 | C. Morton 0.08% Ordinary |
1 at £1 | Camille Macveigh 0.08% Ordinary |
1 at £1 | Carl Baroni 0.08% Ordinary |
1 at £1 | Carol Flack 0.08% Ordinary |
1 at £1 | Carol Upton 0.08% Ordinary |
1 at £1 | Carol Wakefield 0.08% Ordinary |
1 at £1 | Carole Davenport 0.08% Ordinary |
1 at £1 | Carole Loveday 0.08% Ordinary |
1 at £1 | Caroline Eyles 0.08% Ordinary |
1 at £1 | Charlie Barry 0.08% Ordinary |
1 at £1 | Chris Ashton 0.08% Ordinary |
1 at £1 | Chris Beasley 0.08% Ordinary |
1 at £1 | Chris Bellamy 0.08% Ordinary |
1 at £1 | Chris Blakebrough 0.08% Ordinary |
1 at £1 | Chris Duncomebe 0.08% Ordinary |
1 at £1 | Chris Eyre 0.08% Ordinary |
1 at £1 | Chris Garner 0.08% Ordinary |
1 at £1 | Chris Kingsnorth 0.08% Ordinary |
1 at £1 | Chris Sharp 0.08% Ordinary |
1 at £1 | Chris Sims 0.08% Ordinary |
1 at £1 | Chris Smith 0.08% Ordinary |
1 at £1 | Christine Fowles 0.08% Ordinary |
1 at £1 | Christine Smith 0.08% Ordinary |
1 at £1 | Christine Younger 0.08% Ordinary |
1 at £1 | Cliff Wyles 0.08% Ordinary |
1 at £1 | Clive Davies 0.08% Ordinary |
1 at £1 | Clive Flack 0.08% Ordinary |
1 at £1 | Colin Bromley 0.08% Ordinary |
1 at £1 | Colin Burgess 0.08% Ordinary |
1 at £1 | Colin Carpenter 0.08% Ordinary |
1 at £1 | Colin Jones 0.08% Ordinary |
1 at £1 | Colin Pitman 0.08% Ordinary |
1 at £1 | Colin Smith 0.08% Ordinary |
1 at £1 | Connie Woolgar 0.08% Ordinary |
1 at £1 | Craig Harvey 0.08% Ordinary |
1 at £1 | Dan Hourihan 0.08% Ordinary |
1 at £1 | Daniel Carr 0.08% Ordinary |
1 at £1 | Daniel Daly 0.08% Ordinary |
1 at £1 | Daniel Feasey 0.08% Ordinary |
1 at £1 | Daniel Imray 0.08% Ordinary |
1 at £1 | Daniel Petherick 0.08% Ordinary |
1 at £1 | Daniel Winney 0.08% Ordinary |
1 at £1 | Danny Healey 0.08% Ordinary |
1 at £1 | Daryl Selby 0.08% Ordinary |
1 at £1 | Dave Quick 0.08% Ordinary |
1 at £1 | Dave Wray 0.08% Ordinary |
1 at £1 | David Brooks 0.08% Ordinary |
1 at £1 | David Bryant 0.08% Ordinary |
1 at £1 | David Chambers 0.08% Ordinary |
1 at £1 | David Collins 0.08% Ordinary |
1 at £1 | David Day 0.08% Ordinary |
1 at £1 | David Fell 0.08% Ordinary |
1 at £1 | David Goddard 0.08% Ordinary |
1 at £1 | David Harding 0.08% Ordinary |
1 at £1 | David Holland 0.08% Ordinary |
1 at £1 | David Hunton 0.08% Ordinary |
1 at £1 | David Spooner 0.08% Ordinary |
1 at £1 | David Tapp 0.08% Ordinary |
1 at £1 | David Taylor 0.08% Ordinary |
1 at £1 | Dean Hazell 0.08% Ordinary |
1 at £1 | Deirdre Harvey 0.08% Ordinary |
1 at £1 | Deniz Mahmut 0.08% Ordinary |
1 at £1 | Dennis Moore 0.08% Ordinary |
1 at £1 | Dennis Smith 0.08% Ordinary |
1 at £1 | Derek Brooks 0.08% Ordinary |
1 at £1 | Derek Francis 0.08% Ordinary |
1 at £1 | Derek Jeffries 0.08% Ordinary |
1 at £1 | Derek Marney 0.08% Ordinary |
1 at £1 | Derek Martin 0.08% Ordinary |
1 at £1 | Des Horgan 0.08% Ordinary |
1 at £1 | Don Smith 0.08% Ordinary |
1 at £1 | Don Thomson 0.08% Ordinary |
1 at £1 | Eddie Fancourt 0.08% Ordinary |
1 at £1 | Eddie Grimstead 0.08% Ordinary |
1 at £1 | Eddie Nash 0.08% Ordinary |
1 at £1 | Eddie Truman 0.08% Ordinary |
1 at £1 | Eileen Smith 0.08% Ordinary |
1 at £1 | Elizabeth Shottle 0.08% Ordinary |
1 at £1 | Elizabeth Wild 0.08% Ordinary |
1 at £1 | Elke Truman 0.08% Ordinary |
1 at £1 | Eva Turnball 0.08% Ordinary |
1 at £1 | Frank Lafferty 0.08% Ordinary |
1 at £1 | Frank Mizen 0.08% Ordinary |
1 at £1 | Frank Tarrington 0.08% Ordinary |
1 at £1 | Fred Butler 0.08% Ordinary |
1 at £1 | Fred Mears 0.08% Ordinary |
1 at £1 | G. Dennis 0.08% Ordinary |
1 at £1 | Gary Applebee 0.08% Ordinary |
1 at £1 | Gary Clark 0.08% Ordinary |
1 at £1 | Gary Grimstead 0.08% Ordinary |
1 at £1 | Gary Tyler 0.08% Ordinary |
1 at £1 | Gary Williams 0.08% Ordinary |
1 at £1 | Gary Willson 0.08% Ordinary |
1 at £1 | George Baines 0.08% Ordinary |
1 at £1 | George Morton 0.08% Ordinary |
1 at £1 | George Sargeant 0.08% Ordinary |
1 at £1 | George Smith 0.08% Ordinary |
1 at £1 | George Soule 0.08% Ordinary |
1 at £1 | Gerard Walshe 0.08% Ordinary |
1 at £1 | Gerry Mundy 0.08% Ordinary |
1 at £1 | Gerry Unwin 0.08% Ordinary |
1 at £1 | Glennis Pash 0.08% Ordinary |
1 at £1 | Graham Ekland 0.08% Ordinary |
1 at £1 | Graham Jelf 0.08% Ordinary |
1 at £1 | Graham Scott 0.08% Ordinary |
1 at £1 | Graham Taylor 0.08% Ordinary |
1 at £1 | Grant Glover 0.08% Ordinary |
1 at £1 | Gwilym Roderick 0.08% Ordinary |
1 at £1 | Harry Knightbridge 0.08% Ordinary |
1 at £1 | Hilary Everitt 0.08% Ordinary |
1 at £1 | Ian Bell 0.08% Ordinary |
1 at £1 | Ian Garrett 0.08% Ordinary |
1 at £1 | Ian Kittle 0.08% Ordinary |
1 at £1 | Ian Lovett 0.08% Ordinary |
1 at £1 | Ian Piper 0.08% Ordinary |
1 at £1 | Ian Riley 0.08% Ordinary |
1 at £1 | Ian Seymour 0.08% Ordinary |
1 at £1 | Irene Bolton 0.08% Ordinary |
1 at £1 | Irene Wray 0.08% Ordinary |
1 at £1 | Iris Ireton 0.08% Ordinary |
1 at £1 | Isabel Walker 0.08% Ordinary |
1 at £1 | J. Linley 0.08% Ordinary |
1 at £1 | Jack Rolph 0.08% Ordinary |
1 at £1 | Jackie Steadman 0.08% Ordinary |
1 at £1 | Jacqueline Smith 0.08% Ordinary |
1 at £1 | James Diebel 0.08% Ordinary |
1 at £1 | James Graham 0.08% Ordinary |
1 at £1 | James Hazell 0.08% Ordinary |
1 at £1 | James Styles 0.08% Ordinary |
1 at £1 | Jamie Kingsnorth 0.08% Ordinary |
1 at £1 | Jamie Watson 0.08% Ordinary |
1 at £1 | Janice Bell 0.08% Ordinary |
1 at £1 | Janice Blackman 0.08% Ordinary |
1 at £1 | Janice Tapp 0.08% Ordinary |
1 at £1 | Janine Harris 0.08% Ordinary |
1 at £1 | Jean Davies 0.08% Ordinary |
1 at £1 | Jean Pheby 0.08% Ordinary |
1 at £1 | Jeanette Oakes 0.08% Ordinary |
1 at £1 | Jeff Bearman 0.08% Ordinary |
1 at £1 | Jeff Hamilton 0.08% Ordinary |
1 at £1 | Jeff Rowe 0.08% Ordinary |
1 at £1 | Jevin Davis 0.08% Ordinary |
1 at £1 | Jill Mould 0.08% Ordinary |
1 at £1 | Jim Fox 0.08% Ordinary |
1 at £1 | Jim Wood 0.08% Ordinary |
1 at £1 | Jimmy Buckland 0.08% Ordinary |
1 at £1 | Jimmy Chambers 0.08% Ordinary |
1 at £1 | Jimmy Hilliard 0.08% Ordinary |
1 at £1 | Jimmy Miller 0.08% Ordinary |
1 at £1 | Jo Wade 0.08% Ordinary |
1 at £1 | Joe Coogan 0.08% Ordinary |
1 at £1 | Joe Goodwin 0.08% Ordinary |
1 at £1 | Joe Webster 0.08% Ordinary |
1 at £1 | John Banning 0.08% Ordinary |
1 at £1 | John Bennewith 0.08% Ordinary |
1 at £1 | John Breheny 0.08% Ordinary |
1 at £1 | John Brodie 0.08% Ordinary |
1 at £1 | John Clement 0.08% Ordinary |
1 at £1 | John Craddock 0.08% Ordinary |
1 at £1 | John Da Costa 0.08% Ordinary |
1 at £1 | John Durrell 0.08% Ordinary |
1 at £1 | John Elwood 0.08% Ordinary |
1 at £1 | John Eve 0.08% Ordinary |
1 at £1 | John Everitt 0.08% Ordinary |
1 at £1 | John Flack 0.08% Ordinary |
1 at £1 | John Fortescue 0.08% Ordinary |
1 at £1 | John Franks 0.08% Ordinary |
1 at £1 | John Fuller 0.08% Ordinary |
1 at £1 | John Harris 0.08% Ordinary |
1 at £1 | John Jennings 0.08% Ordinary |
1 at £1 | John Kent 0.08% Ordinary |
1 at £1 | John Lavender 0.08% Ordinary |
1 at £1 | John Lutterloch 0.08% Ordinary |
1 at £1 | John Madden 0.08% Ordinary |
1 at £1 | John Mccarthy 0.08% Ordinary |
1 at £1 | John Newitt 0.08% Ordinary |
1 at £1 | John O'moore 0.08% Ordinary |
1 at £1 | John Oakes 0.08% Ordinary |
1 at £1 | John Rose 0.08% Ordinary |
1 at £1 | John Sapsford 0.08% Ordinary |
1 at £1 | John Scannell 0.08% Ordinary |
1 at £1 | John Schollhammer 0.08% Ordinary |
1 at £1 | John Teal 0.08% Ordinary |
1 at £1 | John Tillett 0.08% Ordinary |
1 at £1 | Jon Wood 0.08% Ordinary |
1 at £1 | K. Sims 0.08% Ordinary |
1 at £1 | K. Woolward 0.08% Ordinary |
