Company Name00226267 Plc
Company StatusLiquidation
Company Number00226267
CategoryPublic Limited Company
Incorporation Date1 December 1927(96 years, 4 months ago)
Previous NamesG.R.A.Property Trust Plc and GRA Group Plc(The)

Business Activity

Section MProfessional, scientific and technical activities
SIC 7415Holding Companies including Head Offices
SIC 70100Activities of head offices

Directors

Secretary NameDiana Carol Bromley
NationalityBritish
StatusCurrent
Appointed14 March 1994(66 years, 4 months after company formation)
Appointment Duration30 years
RoleCompany Director
Correspondence Address130 Falloden Way
Hampstead Garden Suburb
London
NW11 6JD
Director NameMr Jarvis Joseph Astaire
Date of BirthOctober 1923 (Born 100 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration7 years, 11 months (resigned 07 May 1999)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address1 Great Cumberland Place
London
W1H 7AL
Director NameSir Brian Gordon Wolfson
Date of BirthAugust 1935 (Born 88 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration4 years, 4 months (resigned 27 September 1995)
RoleCompany Director
Correspondence Address44 Welbeck Street
London
NW1 5SN
Director NameMr Oliver John Vaughan
Date of BirthJuly 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration1 year (resigned 04 June 1992)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address20 Phillimore Gardens
London
W8 7QE
Director NameSir Peter Anthony Thompson
Date of BirthApril 1928 (Born 96 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration3 years, 10 months (resigned 27 March 1995)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressThe Mill House
Newport Pagnell
Bucks
MK16 8ER
Director NameMr Alan Charles Coppin
Date of BirthJune 1950 (Born 73 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration7 years, 4 months (resigned 30 September 1998)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressBriar Hedge
The Drive
Bourne End
Buckinghamshire
SL8 5RE
Director NameMr Geoffrey Roy Simmonds
Date of BirthJanuary 1929 (Born 95 years ago)
NationalityAmerican
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration4 years, 4 months (resigned 16 October 1995)
RoleChairman/President
Correspondence AddressEdgetide
Smith Road Greenwich Connecticut 06830
America
Director NameMr Louis Freedman
Date of BirthFebruary 1917 (Born 107 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration3 years, 2 months (resigned 31 July 1994)
RoleReal Estate Consultant & Bloodstock Breeder
Correspondence AddressCliveden Stud
Taplow
Maidenhead
Berkshire
SL6 0HL
Director NameJames Robert Heaver
Date of BirthSeptember 1928 (Born 95 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration3 years, 3 months (resigned 31 August 1994)
RolePlanning & Capital Development Director
Correspondence Address103 Abbots Road
Abbots Langley
Hertfordshire
WD5 0BJ
Director NameMr Isidore Kerman
Date of BirthMarch 1905 (Born 119 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration1 year (resigned 04 June 1992)
RoleSolicitor
Correspondence Address11 Mansfield Street
London
W1M 0AH
Director NameAlexander Campbell McCrindle
Date of BirthJune 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration3 years, 10 months (resigned 10 April 1995)
RoleFinance Director
Country of ResidenceIreland
Correspondence AddressHawthorne House
Pingewood Road North
Reading
Berkshire
RG30 3XL
Secretary NameJohn Bruce Dawkins
NationalityBritish
StatusResigned
Appointed31 May 1991(63 years, 6 months after company formation)
Appointment Duration1 year, 1 month (resigned 06 July 1992)
RoleCompany Director
Correspondence Address3 Ruffetts Way
Tadworth
Surrey
KT20 6AF
Secretary NameHazel Louise Walker
NationalityBritish
StatusResigned
Appointed06 July 1992(64 years, 7 months after company formation)
Appointment Duration1 year, 5 months (resigned 31 December 1993)
RoleCompany Director
Correspondence Address41a Broughton Street
Edinburgh
Midlothian
EH1 3JU
Scotland
Director NameBrian Nigel Potter
Date of BirthOctober 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed01 September 1992(64 years, 9 months after company formation)
Appointment Duration11 years (resigned 17 September 2003)
RoleCompany Director
Correspondence AddressMontana House Broomfield Park
Sunningdale
Ascot
Berkshire
SL5 0JT
Director NameClaes Arthur Hultman
Date of BirthNovember 1946 (Born 77 years ago)
NationalitySwedish
StatusResigned
Appointed26 May 1995(67 years, 6 months after company formation)
Appointment Duration10 years, 3 months (resigned 31 August 2005)
RoleCompany Director
Correspondence AddressWatersteps 9 Oakwood Road
Wentworth
Virginia Water
Surrey
GU25 4RZ
Director NameChristopher Roger Ettrick Brooke
Date of BirthFebruary 1931 (Born 93 years ago)
NationalityBritish
StatusResigned
Appointed26 May 1995(67 years, 6 months after company formation)
Appointment Duration3 years, 11 months (resigned 07 May 1999)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressWatermeadow
Swarraton
Alresford
Hampshire
SO24 9TQ
Director NameClive David Bastin
Date of BirthMarch 1937 (Born 87 years ago)
NationalityBritish
StatusResigned
Appointed26 May 1995(67 years, 6 months after company formation)
Appointment Duration3 years, 8 months (resigned 31 January 1999)
RoleCompany Director
Correspondence AddressPenny Farthing Bush End
Takeley
Bishops Stortford
Hertfordshire
CM22 6NN
Director NamePeter William Mead
Date of BirthMarch 1940 (Born 84 years ago)
NationalityBritish
StatusResigned
Appointed14 March 1996(68 years, 4 months after company formation)
Appointment Duration3 years, 1 month (resigned 10 May 1999)
RoleCompany Director
Correspondence AddressThe Old Garden Cambridge Park
Twickenham
Middlesex
TW1 2JW
Director NameMark Elliott
Date of BirthMarch 1965 (Born 59 years ago)
NationalityBritish
StatusResigned
Appointed01 October 1998(70 years, 10 months after company formation)
Appointment Duration6 years, 11 months (resigned 31 August 2005)
RoleFinance Director
Country of ResidenceUnited Kingdom
Correspondence AddressLittle Court
19 Eaton Park
Cobham
Surrey
KT11 2JF
Director NameMr Peter Robert Harris
Date of BirthJune 1951 (Born 72 years ago)
NationalityBritish
StatusResigned
Appointed10 May 1999(71 years, 5 months after company formation)
Appointment Duration6 years, 3 months (resigned 31 August 2005)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressFour Winds
Fireball Hill
Sunningdale
Berkshire
SL5 9PJ
Director NameJohn Anthony Fooks
Date of BirthAugust 1933 (Born 90 years ago)
NationalityBritish
StatusResigned
Appointed10 May 1999(71 years, 5 months after company formation)
Appointment Duration3 years (resigned 09 May 2002)
RoleChartered Accountant
Country of ResidenceEngland
Correspondence AddressWoodgate House
Beckley
Rye
East Sussex
TN31 6UH
Director NameRonald Neil Chisman
Date of BirthMarch 1947 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed10 May 1999(71 years, 5 months after company formation)
Appointment Duration6 years, 3 months (resigned 31 August 2005)
RoleFinance Director
Country of ResidenceUnited Kingdom
Correspondence Address1 Beaufort Close
London
SW15 3TL
Director NameRobert Liguori
Date of BirthSeptember 1939 (Born 84 years ago)
NationalityAmerican
StatusResigned
Appointed01 January 2005(77 years, 1 month after company formation)
Appointment Duration8 months (resigned 31 August 2005)
RoleNon Exec Director
Correspondence Address27 Timothy Drive
Westerley
Rhode Island 02891
United States
Director NameEric Frank Tracey
Date of BirthJuly 1948 (Born 75 years ago)
NationalityNew Zealander
StatusResigned
Appointed01 January 2005(77 years, 1 month after company formation)
Appointment Duration8 months (resigned 31 August 2005)
RoleCompany Director
Correspondence AddressDeloitte & Touche Llp Stonecutter
Court 1 Stonecutter Street
London
EC4A 4TR

Location

Registered AddressC/O Interpath Ltd
10 Fleet Place
London
EC4M 7RB
RegionLondon
ConstituencyCities of London and Westminster
CountyCity of London
WardFarringdon Within
Built Up AreaGreater London

Financials

Year2014
Turnover£94,720,000
Gross Profit£43,503,000
Net Worth£183,774,000
Cash£31,633,000
Current Liabilities£10,588,000

Accounts

Latest Accounts31 December 2004 (19 years, 3 months ago)
Next Accounts Due31 July 2006 (overdue)
Accounts CategoryInterim
Accounts Year End31 December

Returns

Next Return Due14 June 2017 (overdue)

Filing History

5 October 2023Liquidators' statement of receipts and payments to 30 August 2023 (5 pages)
14 March 2023Liquidators' statement of receipts and payments to 28 February 2023 (5 pages)
3 October 2022Liquidators' statement of receipts and payments to 30 August 2022 (5 pages)
1 July 2022Registered office address changed from 10 Fleet Place London EC4M 7QS to 10 Fleet Place London EC4M 7RB on 1 July 2022 (2 pages)
27 June 2022Removal of liquidator by court order (104 pages)
27 June 2022Appointment of a voluntary liquidator (3 pages)
21 December 2021Registered office address changed from 15 Canada Square London E14 5GL to 10 Fleet Place London EC4M 7QS on 21 December 2021 (2 pages)
16 September 2021Resignation of a liquidator (3 pages)
2 September 2021Appointment of a voluntary liquidator (6 pages)
7 August 2021Appointment of a voluntary liquidator (42 pages)
20 March 2021Liquidators' statement of receipts and payments to 28 February 2021 (5 pages)
15 January 2021Appointment of a voluntary liquidator (14 pages)
13 January 2021Resignation of a liquidator (3 pages)
9 October 2020Liquidators' statement of receipts and payments to 30 August 2020 (5 pages)
17 July 2020Registered office address changed from 8 Salisbury Square London EC4Y 8BB to 15 Canada Square London E14 5GL on 17 July 2020 (2 pages)
20 April 2020Liquidators' statement of receipts and payments to 29 February 2020 (5 pages)
10 October 2019Liquidators' statement of receipts and payments to 30 August 2019 (5 pages)
23 January 2019Liquidators' statement of receipts and payments to 30 August 2018 (5 pages)
23 January 2019Liquidators' statement of receipts and payments to 30 August 2016 (5 pages)
23 January 2019Liquidators' statement of receipts and payments to 30 August 2017 (5 pages)
23 January 2019Liquidators' statement of receipts and payments to 30 August 2015 (5 pages)
19 December 2018Restoration by order of court - previously in Members' Voluntary Liquidation (3 pages)
10 May 2015Final Gazette dissolved via compulsory strike-off (1 page)
10 May 2015Final Gazette dissolved following liquidation (1 page)
10 May 2015Final Gazette dissolved following liquidation (1 page)
10 February 2015Return of final meeting in a members' voluntary winding up (4 pages)
10 February 2015Return of final meeting in a members' voluntary winding up (4 pages)
19 September 2014Liquidators statement of receipts and payments to 30 August 2014 (5 pages)
19 September 2014Liquidators' statement of receipts and payments to 30 August 2014 (5 pages)
19 September 2014Liquidators' statement of receipts and payments to 30 August 2014 (5 pages)
28 March 2014Liquidators' statement of receipts and payments to 28 February 2014 (5 pages)
28 March 2014Liquidators statement of receipts and payments to 28 February 2014 (5 pages)
28 March 2014Liquidators' statement of receipts and payments to 28 February 2014 (5 pages)
19 September 2013Court order insolvency:court order re. Replacement of liquidator (24 pages)
19 September 2013Appointment of a voluntary liquidator (1 page)
19 September 2013Court order insolvency:court order re. Replacement of liquidator (24 pages)
19 September 2013Notice of ceasing to act as a voluntary liquidator (1 page)
19 September 2013Appointment of a voluntary liquidator (1 page)
19 September 2013Notice of ceasing to act as a voluntary liquidator (1 page)
13 September 2013Liquidators' statement of receipts and payments to 30 August 2013 (5 pages)
13 September 2013Liquidators statement of receipts and payments to 30 August 2013 (5 pages)
13 September 2013Liquidators' statement of receipts and payments to 30 August 2013 (5 pages)
11 March 2013Liquidators statement of receipts and payments to 28 February 2013 (8 pages)
11 March 2013Liquidators' statement of receipts and payments to 28 February 2013 (8 pages)
11 March 2013Liquidators' statement of receipts and payments to 28 February 2013 (8 pages)
12 September 2012Liquidators statement of receipts and payments to 30 August 2012 (5 pages)
12 September 2012Liquidators' statement of receipts and payments to 30 August 2012 (5 pages)
12 September 2012Liquidators' statement of receipts and payments to 30 August 2012 (5 pages)
26 March 2012Liquidators' statement of receipts and payments to 29 February 2012 (5 pages)
26 March 2012Liquidators' statement of receipts and payments to 29 February 2012 (5 pages)
26 March 2012Liquidators statement of receipts and payments to 29 February 2012 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 30 August 2010 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 28 February 2011 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 28 February 2011 (5 pages)
5 October 2011Liquidators statement of receipts and payments to 30 August 2011 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 30 August 2010 (5 pages)
5 October 2011Liquidators statement of receipts and payments to 30 August 2010 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 30 August 2011 (5 pages)
5 October 2011Liquidators statement of receipts and payments to 28 February 2011 (5 pages)
5 October 2011Liquidators' statement of receipts and payments to 30 August 2011 (5 pages)
24 March 2011Liquidators' statement of receipts and payments to 28 February 2011 (5 pages)
24 March 2011Liquidators statement of receipts and payments to 28 February 2011 (5 pages)
24 March 2011Liquidators' statement of receipts and payments to 28 February 2011 (5 pages)
22 September 2010Liquidators' statement of receipts and payments to 30 August 2010 (5 pages)
22 September 2010Liquidators' statement of receipts and payments to 30 August 2010 (5 pages)
22 September 2010Liquidators statement of receipts and payments to 30 August 2010 (5 pages)
28 April 2010Notice of ceasing to act as a voluntary liquidator (1 page)
28 April 2010Notice of ceasing to act as a voluntary liquidator (1 page)
28 April 2010Court order insolvency:replacement of liquidator (8 pages)
28 April 2010Appointment of a voluntary liquidator (1 page)
28 April 2010Court order insolvency:replacement of liquidator (8 pages)
28 April 2010Appointment of a voluntary liquidator (1 page)
22 March 2010Liquidators statement of receipts and payments to 28 February 2010 (5 pages)
22 March 2010Liquidators' statement of receipts and payments to 28 February 2010 (5 pages)
22 March 2010Liquidators' statement of receipts and payments to 28 February 2010 (5 pages)
23 September 2009Liquidators' statement of receipts and payments to 30 August 2009 (5 pages)
23 September 2009Liquidators statement of receipts and payments to 30 August 2009 (5 pages)
23 September 2009Liquidators' statement of receipts and payments to 30 August 2009 (5 pages)
25 March 2009Liquidators statement of receipts and payments to 28 February 2009 (5 pages)
25 March 2009Liquidators' statement of receipts and payments to 28 February 2009 (5 pages)
25 March 2009Liquidators' statement of receipts and payments to 28 February 2009 (5 pages)
24 September 2008Liquidators statement of receipts and payments to 30 August 2008 (5 pages)
24 September 2008Liquidators' statement of receipts and payments to 30 August 2008 (5 pages)
24 September 2008Liquidators' statement of receipts and payments to 30 August 2008 (5 pages)
1 April 2008Liquidators' statement of receipts and payments to 30 August 2008 (5 pages)
1 April 2008Liquidators' statement of receipts and payments to 30 August 2008 (5 pages)
1 April 2008Liquidators statement of receipts and payments to 30 August 2008 (5 pages)
1 October 2007Liquidators' statement of receipts and payments (5 pages)
1 October 2007Liquidators statement of receipts and payments (5 pages)
1 October 2007Liquidators' statement of receipts and payments (5 pages)
5 April 2007Liquidators' statement of receipts and payments (6 pages)
5 April 2007Liquidators statement of receipts and payments (6 pages)
5 April 2007Liquidators' statement of receipts and payments (6 pages)
27 September 2006Liquidators' statement of receipts and payments (17 pages)
27 September 2006Liquidators statement of receipts and payments (17 pages)
27 September 2006Liquidators' statement of receipts and payments (17 pages)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
22 December 2005Director resigned (1 page)
20 September 2005Particulars of mortgage/charge (5 pages)
20 September 2005Particulars of mortgage/charge (5 pages)
13 September 2005Registered office changed on 13/09/05 from: elvin house stadium way wembley middlesex HA9 0DW (1 page)
13 September 2005Registered office changed on 13/09/05 from: elvin house stadium way wembley middlesex HA9 0DW (1 page)
8 September 2005Ad 25/08/05--------- £ si 393@1=393 £ ic 30489635/30490028 (2 pages)
8 September 2005Resolutions
  • LRESSP ‐ Special resolution to wind up
(1 page)
8 September 2005Declaration of solvency (7 pages)
8 September 2005Declaration of solvency (7 pages)
8 September 2005Appointment of a voluntary liquidator (1 page)
8 September 2005Appointment of a voluntary liquidator (1 page)
8 September 2005Resolutions
  • LRESSP ‐ Special resolution to wind up
(1 page)
8 September 2005Ad 25/08/05--------- £ si 393@1=393 £ ic 30489635/30490028 (2 pages)
6 September 2005Ad 28/07/05-18/08/05 £ si 62842@1=62842 £ ic 30426793/30489635 (3 pages)
6 September 2005Ad 28/07/05-18/08/05 £ si 62842@1=62842 £ ic 30426793/30489635 (3 pages)
10 August 2005Accounts made up to 19 July 2005 (19 pages)
10 August 2005Accounts made up to 19 July 2005 (19 pages)
8 August 2005Ad 12/07/05-27/07/05 £ si 44569@1=44569 £ ic 30382224/30426793 (4 pages)
8 August 2005Ad 12/07/05-27/07/05 £ si 44569@1=44569 £ ic 30382224/30426793 (4 pages)
5 August 2005£ ic 38114724/30382224 18/07/05 £ sr 7732500@1=7732500 (1 page)
5 August 2005£ ic 38114724/30382224 18/07/05 £ sr 7732500@1=7732500 (1 page)
15 July 2005Ad 27/06/05--------- £ si 2623@1=2623 £ ic 38112101/38114724 (2 pages)
15 July 2005Ad 27/06/05--------- £ si 2623@1=2623 £ ic 38112101/38114724 (2 pages)
12 July 2005Return made up to 31/05/05; bulk list available separately (10 pages)
12 July 2005Return made up to 31/05/05; bulk list available separately (10 pages)
16 June 2005Group of companies' accounts made up to 31 December 2004 (56 pages)
16 June 2005Group of companies' accounts made up to 31 December 2004 (56 pages)
8 June 2005Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
8 June 2005Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(58 pages)
8 June 2005Memorandum and Articles of Association (9 pages)
8 June 2005Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
8 June 2005Memorandum and Articles of Association (9 pages)
8 June 2005Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(58 pages)
2 June 2005Ad 04/05/05-16/05/05 £ si 73033@1=73033 £ ic 38039068/38112101 (2 pages)
2 June 2005Ad 04/05/05-16/05/05 £ si 73033@1=73033 £ ic 38039068/38112101 (2 pages)
28 April 2005Ad 18/04/05-20/04/05 £ si 190013@1=190013 £ ic 37849055/38039068 (2 pages)
28 April 2005Ad 18/04/05-20/04/05 £ si 190013@1=190013 £ ic 37849055/38039068 (2 pages)
21 April 2005Ad 12/04/05--------- £ si 44369@1=44369 £ ic 37804686/37849055 (5 pages)
21 April 2005Ad 12/04/05--------- £ si 44369@1=44369 £ ic 37804686/37849055 (5 pages)
11 April 2005Ad 21/03/05-29/03/05 £ si 403375@1=403375 £ ic 37401311/37804686 (5 pages)
11 April 2005Ad 21/03/05-29/03/05 £ si 403375@1=403375 £ ic 37401311/37804686 (5 pages)
24 March 2005Director's particulars changed (1 page)
24 March 2005Director's particulars changed (1 page)
22 March 2005New director appointed (3 pages)
22 March 2005New director appointed (3 pages)
22 March 2005New director appointed (2 pages)
22 March 2005New director appointed (2 pages)
22 March 2005Ad 07/03/05-16/03/05 £ si 201605@1=201605 £ ic 37199706/37401311 (2 pages)
22 March 2005Ad 07/03/05-16/03/05 £ si 201605@1=201605 £ ic 37199706/37401311 (2 pages)
17 January 2005New director appointed (2 pages)
17 January 2005New director appointed (2 pages)
12 August 2004Ad 14/07/04-21/07/04 £ si 1168@1=1168 £ ic 37198538/37199706 (2 pages)
12 August 2004Ad 14/07/04-21/07/04 £ si 1168@1=1168 £ ic 37198538/37199706 (2 pages)
21 July 2004Ad 07/07/04--------- £ si 4676@1=4676 £ ic 37193862/37198538 (2 pages)
21 July 2004Ad 07/07/04--------- £ si 4676@1=4676 £ ic 37193862/37198538 (2 pages)
8 July 2004Ad 22/06/04-29/06/04 £ si 5380@1=5380 £ ic 37188482/37193862 (2 pages)
8 July 2004Ad 22/06/04-29/06/04 £ si 5380@1=5380 £ ic 37188482/37193862 (2 pages)
7 July 2004Return made up to 31/05/04; bulk list available separately (9 pages)
7 July 2004Return made up to 31/05/04; bulk list available separately (9 pages)
28 June 2004Group of companies' accounts made up to 31 December 2003 (52 pages)
28 June 2004Group of companies' accounts made up to 31 December 2003 (52 pages)
22 June 2004Ad 07/06/04--------- £ si 2499@1=2499 £ ic 37185983/37188482 (2 pages)
22 June 2004Ad 07/06/04--------- £ si 2499@1=2499 £ ic 37185983/37188482 (2 pages)
7 May 2004Ad 13/04/04-27/04/04 £ si 880@1=880 £ ic 37185103/37185983 (2 pages)
7 May 2004Ad 13/04/04-27/04/04 £ si 880@1=880 £ ic 37185103/37185983 (2 pages)
28 April 2004Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
28 April 2004Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
14 April 2004Ad 23/03/04-31/03/04 £ si 25565@1=25565 £ ic 37159538/37185103 (2 pages)
14 April 2004Ad 23/03/04-31/03/04 £ si 25565@1=25565 £ ic 37159538/37185103 (2 pages)
22 March 2004Ad 05/03/04--------- £ si 31133@1=31133 £ ic 37128405/37159538 (2 pages)
22 March 2004Ad 05/03/04--------- £ si 31133@1=31133 £ ic 37128405/37159538 (2 pages)
2 March 2004Ad 10/02/04-13/02/04 £ si 11874@1=11874 £ ic 37116531/37128405 (2 pages)
2 March 2004Ad 10/02/04-13/02/04 £ si 11874@1=11874 £ ic 37116531/37128405 (2 pages)
20 February 2004Ad 02/02/04-04/02/04 £ si 31235@1=31235 £ ic 37085296/37116531 (2 pages)
20 February 2004Ad 02/02/04-04/02/04 £ si 31235@1=31235 £ ic 37085296/37116531 (2 pages)
12 February 2004Ad 09/01/04--------- £ si 390@1=390 £ ic 37084906/37085296 (2 pages)
12 February 2004Ad 09/01/04--------- £ si 390@1=390 £ ic 37084906/37085296 (2 pages)
15 January 2004Ad 19/12/03--------- £ si 1070@1=1070 £ ic 37083836/37084906 (2 pages)
15 January 2004Ad 17/12/03--------- £ si 530@1=530 £ ic 37083306/37083836 (2 pages)
15 January 2004Ad 17/12/03--------- £ si 530@1=530 £ ic 37083306/37083836 (2 pages)
15 January 2004Ad 15/12/03--------- £ si 12281@1=12281 £ ic 37071025/37083306 (2 pages)
15 January 2004Ad 19/12/03--------- £ si 1070@1=1070 £ ic 37083836/37084906 (2 pages)
15 January 2004Ad 15/12/03--------- £ si 12281@1=12281 £ ic 37071025/37083306 (2 pages)
17 December 2003Ad 27/11/03--------- £ si 530@1=530 £ ic 37070495/37071025 (2 pages)
17 December 2003Ad 27/11/03--------- £ si 530@1=530 £ ic 37070495/37071025 (2 pages)
3 December 2003Ad 19/11/03--------- £ si 1061@1=1061 £ ic 37069434/37070495 (2 pages)
3 December 2003Ad 19/11/03--------- £ si 1061@1=1061 £ ic 37069434/37070495 (2 pages)
28 November 2003Ad 11/11/03--------- £ si 2255@1=2255 £ ic 37067179/37069434 (2 pages)
28 November 2003Ad 11/11/03--------- £ si 2255@1=2255 £ ic 37067179/37069434 (2 pages)
7 October 2003Director resigned (1 page)
7 October 2003Director resigned (1 page)
6 October 2003Ad 19/09/03--------- £ si 2453@1=2453 £ ic 37064726/37067179 (2 pages)
6 October 2003Ad 19/09/03--------- £ si 2453@1=2453 £ ic 37064726/37067179 (2 pages)
19 September 2003Ad 01/09/03--------- £ si 855@1=855 £ ic 37063871/37064726 (2 pages)
19 September 2003Ad 01/09/03--------- £ si 855@1=855 £ ic 37063871/37064726 (2 pages)
7 September 2003Ad 13/08/03--------- £ si 2330@1=2330 £ ic 37061541/37063871 (2 pages)
7 September 2003Ad 13/08/03--------- £ si 2330@1=2330 £ ic 37061541/37063871 (2 pages)
23 August 2003Ad 28/07/03--------- £ si 2455@1=2455 £ ic 37044328/37046783 (2 pages)
23 August 2003Ad 23/07/03--------- £ si 12115@1=12115 £ ic 37049426/37061541 (2 pages)
23 August 2003Ad 28/07/03--------- £ si 2455@1=2455 £ ic 37044328/37046783 (2 pages)
23 August 2003Ad 23/07/03--------- £ si 12115@1=12115 £ ic 37049426/37061541 (2 pages)
23 August 2003Ad 18/07/03--------- £ si 2643@1=2643 £ ic 37046783/37049426 (2 pages)
23 August 2003Ad 18/07/03--------- £ si 2643@1=2643 £ ic 37046783/37049426 (2 pages)
19 August 2003Ad 05/08/03--------- £ si 2397@1=2397 £ ic 37041931/37044328 (2 pages)
19 August 2003Ad 05/08/03--------- £ si 2397@1=2397 £ ic 37041931/37044328 (2 pages)
1 August 2003Ad 10/07/03--------- £ si 9091@1=9091 £ ic 37032840/37041931 (2 pages)
1 August 2003Ad 10/07/03--------- £ si 9091@1=9091 £ ic 37032840/37041931 (2 pages)
1 August 2003Ad 01/07/03--------- £ si 9455@1=9455 £ ic 37023385/37032840 (2 pages)
1 August 2003Ad 01/07/03--------- £ si 9455@1=9455 £ ic 37023385/37032840 (2 pages)
21 July 2003Return made up to 31/05/03; bulk list available separately (7 pages)
21 July 2003Return made up to 31/05/03; bulk list available separately (7 pages)
9 July 2003Ad 20/06/03--------- £ si 9302@1=9302 £ ic 37014083/37023385 (2 pages)
9 July 2003Ad 20/06/03--------- £ si 9302@1=9302 £ ic 37014083/37023385 (2 pages)
30 June 2003Ad 10/06/03--------- £ si 12593@1=12593 £ ic 37001490/37014083 (4 pages)
30 June 2003Ad 10/06/03--------- £ si 12593@1=12593 £ ic 37001490/37014083 (4 pages)
28 June 2003Ad 22/05/03--------- £ si 1602@1=1602 £ ic 36999888/37001490 (2 pages)
28 June 2003Ad 22/05/03--------- £ si 1602@1=1602 £ ic 36999888/37001490 (2 pages)
14 May 2003Group of companies' accounts made up to 31 December 2002 (52 pages)
14 May 2003Group of companies' accounts made up to 31 December 2002 (52 pages)
13 May 2003Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
13 May 2003Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
13 May 2003Memorandum and Articles of Association (60 pages)
13 May 2003Memorandum and Articles of Association (60 pages)
