Company NameJpmorgan Claverhouse Investment Trust Plc
Company StatusActive
Company Number00754577
CategoryPublic Limited Company
Incorporation Date22 March 1963(61 years, 1 month ago)
Previous Names3

Business Activity

Section KFinancial and insurance activities
SIC 6523Other financial intermediation
SIC 64999Financial intermediation not elsewhere classified

Directors

Director NameMr David Faviell Fletcher
Date of BirthJune 1954 (Born 69 years ago)
NationalityBritish
StatusCurrent
Appointed01 February 2015(51 years, 10 months after company formation)
Appointment Duration9 years, 2 months
RoleChartered Accountant
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameMrs Jill Miranda May
Date of BirthJune 1961 (Born 62 years ago)
NationalityBritish
StatusCurrent
Appointed01 February 2017(53 years, 11 months after company formation)
Appointment Duration7 years, 2 months
RoleCompany Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameMrs Victoria Katerine Stewart
Date of BirthMay 1971 (Born 53 years ago)
NationalityBritish
StatusCurrent
Appointed01 February 2020(56 years, 11 months after company formation)
Appointment Duration4 years, 2 months
RoleCompany Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment Victoria Embankment
London
EC4Y 0JP
Director NameMr Nicholas James Anthony Melhuish
Date of BirthMarch 1969 (Born 55 years ago)
NationalityBritish
StatusCurrent
Appointed01 February 2020(56 years, 11 months after company formation)
Appointment Duration4 years, 2 months
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence Address60 Victoria Embankment Victoria Embankment
London
EC4Y 0JP
Director NameMs Joanne Violet Monique Pereira Fintzen
Date of BirthDecember 1969 (Born 54 years ago)
NationalityBritish
StatusCurrent
Appointed03 October 2022(59 years, 6 months after company formation)
Appointment Duration1 year, 6 months
RoleNon-Executive Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Secretary NameJpmorgan Funds Limited (Corporation)
StatusCurrent
Appointed01 July 2014(51 years, 3 months after company formation)
Appointment Duration9 years, 9 months
Correspondence Address3 Lochside View
Edinburgh Park
Edinburgh
EH12 9DH
Scotland
Director NameLord Mark Fitzalan Howard
Date of BirthMarch 1934 (Born 90 years ago)
NationalityBritish
StatusResigned
Appointed28 March 1992(29 years after company formation)
Appointment Duration6 years (resigned 23 April 1998)
RoleMerchant Banker
Correspondence Address13 Campden Hill Square
London
W8 7LB
Director NameThe Rt Hon Sir Timothy Hugh Francis Raison
Date of BirthNovember 1929 (Born 94 years ago)
NationalityBritish
StatusResigned
Appointed28 March 1992(29 years after company formation)
Appointment Duration5 years (resigned 17 April 1997)
RoleCompany Director
Correspondence AddressHillbreak
Brill
Buckinghamshire
HP18 9TH
Director NameJohn Ernest Redwood
Date of BirthJune 1938 (Born 85 years ago)
NationalityBritish
StatusResigned
Appointed28 March 1992(29 years after company formation)
Appointment Duration12 years, 1 month (resigned 29 April 2004)
RoleRetired
Correspondence Address114 Copse Hill
West Wimbledon
London
SW20 0NL
Director NameProf George Alexander Stout
Date of BirthNovember 1927 (Born 96 years ago)
NationalityBritish
StatusResigned
Appointed28 March 1992(29 years after company formation)
Appointment Duration12 months (resigned 25 March 1993)
RoleEconomic Adviser
Correspondence Address6 Victoria Street
Monifieth
Dundee
Angus
DD5 4HP
Scotland
Director NameMr Robert Philippe Walther
Date of BirthJuly 1943 (Born 80 years ago)
NationalityBritish
StatusResigned
Appointed06 September 1993(30 years, 5 months after company formation)
Appointment Duration11 years, 7 months (resigned 19 April 2005)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressAshwells Barn
Chesham Lane
Chalfont St Giles
Buckinghamshire
HP8 4AS
Director NameProf Sandra June Noble Dawson
Date of BirthJune 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed02 July 1996(33 years, 3 months after company formation)
Appointment Duration6 years, 10 months (resigned 30 April 2003)
RoleProfessor
Correspondence Address97 Mortimer Road
London
N1 4LB
Director NameSir Michael William Bunbury
Date of BirthDecember 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed01 December 1996(33 years, 8 months after company formation)
Appointment Duration18 years, 4 months (resigned 15 April 2015)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameLord Peter Bruce Lilley
Date of BirthAugust 1943 (Born 80 years ago)
NationalityBritish
StatusResigned
Appointed17 November 1997(34 years, 8 months after company formation)
Appointment Duration10 years, 4 months (resigned 10 April 2008)
RoleMember Of Parliment
Country of ResidenceEngland
Correspondence Address23 Clarendon Street
London
SW1V 2EN
Director NameMs Virginia Anne Holmes
Date of BirthMay 1960 (Born 64 years ago)
NationalityBritish
StatusResigned
Appointed12 March 2004(41 years after company formation)
Appointment Duration10 years (resigned 09 April 2014)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameMr John Philip Henry Schomberg Scott
Date of BirthJune 1952 (Born 71 years ago)
NationalityBritish
StatusResigned
Appointed01 October 2004(41 years, 6 months after company formation)
Appointment Duration12 years, 6 months (resigned 21 April 2017)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameAnne McMeehan
Date of BirthApril 1954 (Born 70 years ago)
NationalityBritish
StatusResigned
Appointed01 January 2006(42 years, 9 months after company formation)
Appointment Duration7 years, 3 months (resigned 25 April 2013)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressFulwood House
Durford Wood
Petersfield
Hampshire
GU31 5AL
Director NameMr Humphrey Van Der Klugt
Date of BirthOctober 1953 (Born 70 years ago)
NationalityBritish
StatusResigned
Appointed10 July 2008(45 years, 4 months after company formation)
Appointment Duration11 years, 9 months (resigned 23 April 2020)
RoleCompany Director
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameMr Andrew Lang Sutch
Date of BirthJuly 1952 (Born 71 years ago)
NationalityBritish
StatusResigned
Appointed01 April 2013(50 years after company formation)
Appointment Duration9 years, 1 month (resigned 29 April 2022)
RoleLawyer
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Director NameMrs Rosina Jane Tufnell
Date of BirthJanuary 1964 (Born 60 years ago)
NationalityBritish
StatusResigned
Appointed01 October 2013(50 years, 6 months after company formation)
Appointment Duration6 years, 6 months (resigned 23 April 2020)
RoleInvestment Professional
Country of ResidenceEngland
Correspondence Address60 Victoria Embankment
London
EC4Y 0JP
Secretary NameFleming Investment Trust Management Limited (Corporation)
StatusResigned
Appointed28 March 1992(29 years after company formation)
Appointment Duration8 years, 2 months (resigned 01 June 2000)
Correspondence Address20 Finsbury Street
London
EC2Y 9AQ
Secretary NameJpmorgan Asset Management (UK) Limited (Corporation)
StatusResigned
Appointed01 June 2000(37 years, 2 months after company formation)
Appointment Duration14 years, 1 month (resigned 01 July 2014)
Correspondence Address25 Bank Street
Canary Wharf
London
E14 5JP

Contact

Websitejpmorganchase.com

Location

Registered Address60 Victoria Embankment
London
EC4Y 0JP
RegionLondon
ConstituencyCities of London and Westminster
CountyCity of London
WardCastle Baynard
Built Up AreaGreater London
Address MatchesOver 20 other UK companies use this postal address

Financials

Year2014
Turnover£15,183,000
Net Worth£346,663,000
Cash£1,845,000
Current Liabilities£2,830,000

Accounts

Latest Accounts31 December 2022 (1 year, 3 months ago)
Next Accounts Due30 June 2024 (2 months, 1 week from now)
Accounts CategoryInterim
Accounts Year End31 December

Returns

Latest Return28 March 2024 (3 weeks, 1 day ago)
Next Return Due11 April 2025 (11 months, 3 weeks from now)

Charges

14 July 2000Delivered on: 27 July 2000
Persons entitled: The Law Debenture Trust Corporation P.L.C.

Classification: A trust deed
Secured details: The total amount payable by the company ("the issuer") under the trust referred to below,namely the principal of,and premium (if any) and interest on,the £30,000,000 7 per cent.secured bonds due 2020 of the issuer (the "existing bonds") and all (if any) further bonds,notes,debentures or debenture stock which may be created and issued by the issuer (together with the existing bonds,the "bonds") and all other moneys intended to be secured,in each case under or by the trust deeds (whether or not subsisting or entered into in the future) constituting and securing the bonds.
Particulars: A floating charge over all its undertaking property and assets both present and future wheresoever situate (including any uncalled capital).
Outstanding
14 July 2000Delivered on: 19 July 2000
Satisfied on: 27 June 2014
Persons entitled: Robert Flemming & Co. Limited ("Flemings and the "Banks" Trustee)

Classification: Floating charge
Secured details: All of the companys obligations and liabilities to the beneficiaries of any kind and in any currency (whether present or future actual or contingent and whether as principal or surety or incurred alone or jointly with another) under or in connection with each of the finance documents.
Particulars: Undertaking and all property and assets present and future including uncalled capital.
Fully Satisfied
14 December 1990Delivered on: 18 December 1990
Satisfied on: 4 September 2004
Persons entitled: The Law Debenture Trust Corporation P.L.C.

Classification: Supplemental trust deed
Secured details: £5,000,000 11% debenture stock 2008 and all other moneys intended to be secured by the supplemental trust deed.
Particulars: Floating charge over the. Undertaking and all property and assets present and future including uncalled capital.
Fully Satisfied
19 January 1988Delivered on: 20 January 1988
Satisfied on: 4 September 2004
Persons entitled: No Trustees

Classification: Series of debentures
Fully Satisfied

Filing History

10 August 2017Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
12 June 2017Full accounts made up to 31 December 2016 (69 pages)
27 April 2017Statement of company's objects (2 pages)
27 April 2017Termination of appointment of John Philip Henry Schomberg Scott as a director on 21 April 2017 (1 page)
7 April 2017Confirmation statement made on 28 March 2017 with updates (4 pages)
15 March 2017Purchase of own shares. Shares purchased into treasury:
  • GBP 457,018.5
(3 pages)
14 February 2017Appointment of Mrs Jill Miranda May as a director on 1 February 2017 (2 pages)
16 December 2016Purchase of own shares. Shares purchased into treasury:
  • GBP 420,768.5
(3 pages)
18 May 2016Annual return made up to 28 March 2016 no member list
Statement of capital on 2016-05-18
  • GBP 14,191,413.25
(18 pages)
29 April 2016Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES10 ‐ Resolution of allotment of securities
  • RES11 ‐ Resolution of removal of pre-emption rights
(2 pages)
30 March 2016Full accounts made up to 31 December 2015 (70 pages)
18 June 2015Full accounts made up to 31 December 2014 (69 pages)
23 April 2015Termination of appointment of Michael William Bunbury as a director on 15 April 2015 (2 pages)
16 April 2015Annual return made up to 28 March 2015 no member list
Statement of capital on 2015-04-16
  • GBP 14,191,413.25
(18 pages)
24 February 2015Termination of appointment of Virginia Anne Holmes as a director on 9 April 2014 (2 pages)
24 February 2015Termination of appointment of Virginia Anne Holmes as a director on 9 April 2014 (2 pages)
13 February 2015Appointment of Mr David Faviell Fletcher as a director on 1 February 2015 (3 pages)
13 February 2015Appointment of Mr David Faviell Fletcher as a director on 1 February 2015 (3 pages)
18 July 2014Termination of appointment of Jpmorgan Asset Management (Uk) Limited as a secretary on 1 July 2014 (2 pages)
18 July 2014Appointment of Jpmorgan Funds Limited as a secretary on 1 July 2014 (3 pages)
18 July 2014Termination of appointment of Jpmorgan Asset Management (Uk) Limited as a secretary on 1 July 2014 (2 pages)
18 July 2014Appointment of Jpmorgan Funds Limited as a secretary on 1 July 2014 (3 pages)
27 June 2014Satisfaction of charge 3 in full (4 pages)
7 May 2014Director's details changed for Jane Tufnell on 31 March 2014 (3 pages)
30 April 2014Annual return made up to 28 March 2014 no member list
Statement of capital on 2014-04-30
  • GBP 14,191,413.25
(18 pages)
8 April 2014Registered office address changed from Finsbury Dials 20 Finsbury Street London EC2Y 9AQ on 8 April 2014 (2 pages)
8 April 2014Registered office address changed from Finsbury Dials 20 Finsbury Street London EC2Y 9AQ on 8 April 2014 (2 pages)
17 March 2014Full accounts made up to 31 December 2013 (68 pages)
16 October 2013Appointment of Jane Tufnell as a director (3 pages)
17 May 2013Director's details changed for Sir Michael William Bunbury on 10 May 2013 (3 pages)
17 May 2013Director's details changed for Humphrey Van Der Klugt on 10 May 2013 (3 pages)
17 May 2013Director's details changed for Humphrey Van Der Klugt on 10 May 2013 (3 pages)
17 May 2013Termination of appointment of Anne Mcmeehan as a director (2 pages)
17 May 2013Director's details changed for Mr Andrew Lang Sutch on 10 May 2013 (3 pages)
17 May 2013Director's details changed for Ms Virginia Anne Holmes on 10 May 2013 (3 pages)
17 May 2013Director's details changed for Mr John Philip Henry Schomberg Scott on 10 May 2013 (3 pages)
17 May 2013Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES13 ‐ Sec 701 25/04/2013
  • RES11 ‐ Resolution of removal of pre-emption rights
(2 pages)
14 May 2013Annual return made up to 28 March 2013 no member list (17 pages)
16 April 2013Appointment of Mr Andrew Lang Sutch as a director (3 pages)
16 April 2013Full accounts made up to 31 December 2012 (61 pages)
17 July 2012Secretary's details changed for Jpmorgan Asset Management (Uk) Limited on 6 July 2012 (3 pages)
17 July 2012Secretary's details changed for Jpmorgan Asset Management (Uk) Limited on 6 July 2012 (3 pages)
20 June 2012Register inspection address has been changed from Equiniti Holm Oak Holm Oak Business Centre Woods Way Goring by Sea Worthing West Sussex BN12 4FE (2 pages)
30 April 2012Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES13 ‐ Auth to re purchase shares 20/04/2012
(2 pages)
27 April 2012Annual return made up to 28 March 2012 with a full list of shareholders (17 pages)
27 March 2012Full accounts made up to 31 December 2011 (65 pages)
31 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 415,768.5
(3 pages)
31 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 415,768.5 on 2012-01-04
(3 pages)
30 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 413,268.5
(3 pages)
30 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 413,268.5 on 2011-12-30
(3 pages)
25 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 410,000.5
(3 pages)
25 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 410,000.5 on 2011-12-15
(3 pages)
18 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 406,750.5 on 2011-12-23
(3 pages)
18 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 406,750.5
(3 pages)
10 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 400,000.5 on 2011-12-14
(3 pages)
10 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 400,000.5
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 372,423
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 372,423 on 2011-12-07
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 362,423 on 2011-12-06
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 362,423
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 373,673 on 2011-11-16
(3 pages)
6 January 2012Purchase of own shares. Shares purchased into treasury:
  • GBP 373,673
(3 pages)
24 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 357,423
(3 pages)
24 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 357,423 on 2011-07-28
(3 pages)
18 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 350,548 on 2011-07-22
(3 pages)
18 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 350,548
(3 pages)
9 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 342,548 on 2011-07-19
(3 pages)
9 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 342,548
(3 pages)
3 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 323,892.5 on 2011-07-08
(3 pages)
3 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 323,892.5
(3 pages)
1 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 306,392.5 on 2011-07-01
(3 pages)
1 August 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 306,392.5
(3 pages)
6 June 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 279,892.5 on 2011-04-28
(3 pages)
6 June 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 264,392.5 on 2011-05-11
(3 pages)
6 June 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 279,892.5
(3 pages)
6 June 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 264,392.5
(3 pages)
26 April 2011Annual return made up to 28 March 2011 with a full list of shareholders (38 pages)
18 April 2011Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
16 March 2011Full accounts made up to 31 December 2010 (63 pages)
26 January 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 254,392.5
(3 pages)
26 January 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 254,392.5 on 2010-12-31
(3 pages)
12 January 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 234,892.5 on 2010-08-18
(3 pages)
12 January 2011Purchase of own shares. Shares purchased into treasury:
  • GBP 234,892.5
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 164,817.5 on 2010-11-17
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 164,817.5
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 223,642.5
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 199,317.5 on 2010-10-25
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 223,642.5 on 2010-11-10
(3 pages)
21 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 199,317.5
(3 pages)
15 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 156,317.5 on 2010-08-18
(3 pages)
15 December 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 156,317.5
(3 pages)
4 August 2010Purchase of own shares. (3 pages)
4 August 2010Purchase of own shares. (3 pages)
4 August 2010Purchase of own shares. (3 pages)
4 August 2010Purchase of own shares. (3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 83,250
(3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 139,700 on 2010-03-31
(3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 83,250 on 2010-04-09
(3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 145,067.5 on 2010-04-16
(3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 145,067.5
(3 pages)
9 June 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 139,700
(3 pages)
28 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 34,250
(3 pages)
28 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 34,250 on 2009-10-28
(3 pages)
28 April 2010Purchase of own shares. (3 pages)
28 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 67,250 on 2009-12-31
(3 pages)
28 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 67,250
(3 pages)
26 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 3,250 on 2010-02-17
(3 pages)
26 April 2010Purchase of own shares. Shares purchased into treasury:
  • GBP 3,250
(3 pages)
26 April 2010Annual return made up to 28 March 2010 with a full list of shareholders (36 pages)
20 April 2010Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES13 ‐ Company detail 14/04/2010
  • RES09 ‐ Resolution of authority to purchase a number of shares
(2 pages)
19 April 2010Memorandum and Articles of Association (53 pages)
17 March 2010Full accounts made up to 31 December 2009 (66 pages)
19 October 2009Register(s) moved to registered inspection location (1 page)
19 October 2009Register inspection address has been changed (1 page)
14 May 2009Return made up to 28/03/09; change of members (51 pages)
17 April 2009Resolutions
  • RES13 ‐ Company business 08/04/2009
  • RES11 ‐ Resolution of removal of pre-emption rights
  • RES10 ‐ Resolution of allotment of securities
(2 pages)
17 April 2009Full accounts made up to 31 December 2008 (60 pages)
7 February 2009Gbp ic 14181060/14180435\06/01/09\gbp sr [email protected]=625\ (1 page)
29 January 2009Location of debenture register (1 page)
27 January 2009Gbp ic 14183560/14181060\24/12/08\gbp sr [email protected]=2500\ (1 page)
22 January 2009Location of register of members (non legible) (1 page)
21 January 2009Gbp ic 14186810/14183560\22/12/08\gbp sr [email protected]=3250\ (1 page)
6 January 2009Gbp ic 14201060/14186810\05/12/08\gbp sr [email protected]=14250\ (1 page)
23 October 2008Gbp ic 14208560/14201060\30/09/08\gbp sr [email protected]=7500\ (1 page)
21 October 2008Gbp ic 14222503.25/14214253.25\04/04/08\gbp sr [email protected]=8250\ (1 page)
21 October 2008Gbp ic 14214253.25/14208560\09/04/08\gbp sr [email protected]=5693.25\ (1 page)
16 October 2008Gbp ic 14231753.25/14222503.25\22/09/08\gbp sr [email protected]=9250\ (1 page)
3 October 2008Gbp ic 14238003.25/14231753.25\09/09/08\gbp sr [email protected]=6250\ (1 page)
3 October 2008Gbp ic 14244253.25/14238003.25\03/09/08\gbp sr [email protected]=6250\ (1 page)
3 September 2008Gbp ic 14259253.25/14244253.25\08/08/08\gbp sr [email protected]=15000\ (1 page)
3 September 2008Gbp ic 14271753.25/14259253.25\07/08/08\gbp sr [email protected]=12500\ (1 page)
3 September 2008Director appointed humphrey van der klugt (3 pages)
2 September 2008Gbp ic 14309253.25/14271753.25\01/08/08\gbp sr [email protected]=37500\ (1 page)
13 August 2008Gbp ic 14349253.25/14319253.25\21/07/08\gbp sr [email protected]=30000\ (1 page)
13 August 2008Gbp ic 14319253.25/14309253.25\18/07/08\gbp sr [email protected]=10000\ (1 page)
7 August 2008Gbp ic 14361253.25/14355503.25\11/04/08\gbp sr [email protected]=5750\ (1 page)
7 August 2008Gbp ic 14355503.25/14349253.25\14/07/08\gbp sr [email protected]=6250\ (1 page)
30 July 2008Gbp ic 14367503.25/14361253.25\04/07/08\gbp sr [email protected]=6250\ (1 page)
25 July 2008Gbp ic 14397503.25/14367503.25\30/06/08\gbp sr [email protected]=30000\ (1 page)
22 July 2008Gbp ic 14412503.25/14397503.25\25/06/08\gbp sr [email protected]=15000\ (1 page)
15 July 2008Gbp ic 14431253.25/14412503.25\17/06/08\gbp sr [email protected]=18750\ (1 page)
11 June 2008Gbp ic 14437538.25/14437503.25\16/05/08\gbp sr [email protected]=35\ (1 page)
11 June 2008Gbp ic 14437503.25/14431253.25\14/05/08\gbp sr [email protected]=6250\ (1 page)
11 June 2008Gbp ic 14445038.25/14437538.25\13/05/08\gbp sr [email protected]=7500\ (1 page)
11 June 2008Appointment terminated director peter lilley (1 page)
6 June 2008Gbp ic 14457538.25/14445038.25\06/05/08\gbp sr [email protected]=12500\ (1 page)
2 June 2008Gbp ic 14462538.25/14457538.25\08/05/08\gbp sr [email protected]=5000\ (1 page)
22 May 2008Gbp ic 14468163.25/14462538.25\30/04/08\gbp sr [email protected]=5625\ (1 page)
21 May 2008Gbp ic 14474110.75/14468163.25\07/04/08\gbp sr [email protected]=5947.5\ (1 page)
16 May 2008Gbp ic 14479110.75/14474110.75\23/04/08\gbp sr [email protected]=5000\ (1 page)
7 May 2008Gbp ic 14491610.75/14479110.75\03/04/08\gbp sr [email protected]=12500\ (1 page)
7 May 2008Gbp ic 14494110.75/14491610.75\28/03/08\gbp sr [email protected]=2500\ (1 page)
30 April 2008Gbp ic 14502360.75/14494110.75\04/04/08\gbp sr [email protected]=8250\ (1 page)
30 April 2008Gbp ic 14508054/14502360.75\09/04/08\gbp sr [email protected]=5693.25\ (1 page)
22 April 2008Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES11 ‐ Resolution of removal of pre-emption rights
(46 pages)
22 April 2008Gbp ic 14513804/14508054\11/04/08\gbp sr [email protected]=5750\ (1 page)
15 April 2008Location of debenture register (1 page)
15 April 2008Return made up to 28/03/08; bulk list available separately (7 pages)
15 April 2008Location of register of members (1 page)
10 April 2008Gbp ic 14513804/14506304\18/03/08\gbp sr [email protected]=7500\ (1 page)
19 March 2008Full accounts made up to 31 December 2007 (61 pages)
13 March 2008Gbp ic 14540057/14527557\22/06/07\gbp sr [email protected]=12500\ (1 page)
28 February 2008Gbp ic 14547432/14543432\31/12/07\gbp sr [email protected]=4000\ (1 page)
28 February 2008Gbp ic 14551182/14547432\03/01/08\gbp sr [email protected]=3750\ (1 page)
28 February 2008Gbp ic 14543432/14540057\21/12/07\gbp sr [email protected]=3375\ (1 page)
28 February 2008Gbp ic 14554932/14551182\04/02/08\gbp sr [email protected]=3750\ (1 page)
21 February 2008£ ic 14561932/14554932 25/01/08 £ sr [email protected]=7000 (1 page)
13 February 2008£ ic 14565682/14561932 21/01/08 £ sr [email protected]=3750 (1 page)
13 February 2008£ ic 14568516/14565682 15/01/08 £ sr [email protected]=2834 (1 page)
6 February 2008£ ic 14586516/14577766 11/01/08 £ sr [email protected]=8750 (1 page)
6 February 2008£ ic 14577766/14568516 14/01/08 £ sr [email protected]=9250 (1 page)
30 January 2008£ ic 14610770/14591770 10/01/08 £ sr [email protected]=19000 (1 page)
30 January 2008£ ic 14591770/14586516 08/01/08 £ sr [email protected]=5254 (1 page)
25 January 2008£ ic 14615981/14610770 12/12/07 £ sr [email protected]=5211 (1 page)
23 January 2008£ ic 14619981/14615981 18/12/07 £ sr [email protected]=4000 (1 page)
16 January 2008£ ic 14645981/14643481 14/12/07 £ sr [email protected]=2500 (1 page)
16 January 2008£ ic 14637231/14623731 10/12/07 £ sr [email protected]=13500 (1 page)
16 January 2008£ ic 14623731/14619981 11/12/07 £ sr [email protected]=3750 (1 page)
16 January 2008£ ic 14643481/14637231 17/12/07 £ sr [email protected]=6250 (1 page)
10 January 2008£ ic 14671481/14663981 15/11/07 £ sr [email protected]=7500 (1 page)
10 January 2008£ ic 14705481/14697981 04/12/07 £ sr [email protected]=7500 (1 page)
10 January 2008£ ic 14686731/14682981 28/11/07 £ sr [email protected]=3750 (1 page)
10 January 2008£ ic 14697981/14686731 30/11/07 £ sr [email protected]=11250 (1 page)
10 January 2008£ ic 14675231/14671481 16/11/07 £ sr [email protected]=3750 (1 page)
10 January 2008£ ic 14682981/14675231 20/11/07 £ sr [email protected]=7750 (1 page)
10 January 2008£ ic 14663981/14658731 01/11/07 £ sr [email protected]=5250 (1 page)
10 January 2008£ ic 14711731/14705481 06/12/07 £ sr [email protected]=6250 (1 page)
10 January 2008£ ic 14648731/14645981 24/10/07 £ sr [email protected]=2750 (1 page)
10 January 2008£ ic 14658731/14648731 26/10/07 £ sr [email protected]=10000 (1 page)
19 December 2007£ ic 14721731/14717981 19/11/07 £ sr [email protected]=3750 (1 page)
19 December 2007£ ic 14717981/14711731 21/11/07 £ sr [email protected]=6250 (1 page)
