Company NameChubb Security Limited
DirectorsChubb Management Services Limited and Westminster Securities Limited
Company StatusDissolved
Company Number02740175
CategoryPrivate Limited Company
Incorporation Date17 August 1992(31 years, 8 months ago)

Business Activity

Section MProfessional, scientific and technical activities
SIC 7415Holding Companies including Head Offices
SIC 70100Activities of head offices

Directors

Secretary NameDionne Cooper
NationalityAmerican
StatusCurrent
Appointed18 November 2003(11 years, 3 months after company formation)
Appointment Duration20 years, 5 months
RoleCompany Director
Correspondence Address9 Amanda Circle
Windsor
Connecticut 06095
United States
Director NameChubb Management Services Limited (Corporation)
StatusCurrent
Appointed29 December 1997(5 years, 4 months after company formation)
Appointment Duration26 years, 3 months
Correspondence AddressChubb House
Staines Road West
Sunbury-On-Thames
Middlesex
TW16 7AR
Director NameWestminster Securities Limited (Corporation)
Date of BirthJanuary 1969 (Born 55 years ago)
StatusCurrent
Appointed29 December 1997(5 years, 4 months after company formation)
Appointment Duration26 years, 3 months
Correspondence AddressChubb House
Staines Road West
Sunbury On Thames
Middlesex
TW16 7AR
Secretary NameDavid Whittaker
NationalityBritish
StatusResigned
Appointed01 September 1992(2 weeks, 1 day after company formation)
Appointment Duration4 years, 8 months (resigned 29 April 1997)
RoleSolicitor
Correspondence AddressKerlands
Llanvair Drive
South Ascot
Berkshire
SL5 9LN
Director NameMr David James Peacock
Date of BirthAugust 1941 (Born 82 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressBarredale Court
Turners Hill Road
East Grinstead
West Sussex
RH19 4LX
Director NameDerek Frederick Langley
Date of BirthJanuary 1934 (Born 90 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Correspondence AddressSilver Birches
Oaken Lanes
Codsall
Wolverhampton
WV8 2AW
Director NameSir Ernest Thomas Harrison
Date of BirthMay 1926 (Born 98 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Correspondence AddressMackenzies
Tilford
Farnham
Surrey
GU10 2ED
Director NameSir Colin Ross Corness
Date of BirthOctober 1931 (Born 92 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Correspondence AddressPiplye Cottage
Cinder Hill Sharpthorne
East Grinstead
Sussex
RH19 4HZ
Director NameMichael John Blackburn
Date of BirthOctober 1930 (Born 93 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Correspondence AddressWhite Gates 7 Princes Drive
Oxshott
Surrey
KT22 0UL
Director NameJohn Anthony Biles
Date of BirthJune 1947 (Born 76 years ago)
NationalityBritish
StatusResigned
Appointed03 September 1992(2 weeks, 3 days after company formation)
Appointment Duration4 years, 7 months (resigned 29 April 1997)
RoleCompany Director
Correspondence AddressWoodbury 42 Grove Way
Esher
Surrey
KT10 8HL
Director NameChristopher Byron Davies
Date of BirthDecember 1949 (Born 74 years ago)
NationalityBritish
StatusResigned
Appointed29 April 1997(4 years, 8 months after company formation)
Appointment Duration8 months (resigned 29 December 1997)
RoleCompany Director
Correspondence AddressAlkmonton Grange Alkmonton
Longford
Ashbourne
Derbyshire
DE6 3DL
Director NameDavid Fielding
Date of BirthOctober 1951 (Born 72 years ago)
NationalityBritish
StatusResigned
Appointed29 April 1997(4 years, 8 months after company formation)
Appointment Duration8 months (resigned 29 December 1997)
RoleManager
Correspondence AddressOffcote Hurst Ashbourne Green
Ashbourne
Derbyshire
DE6 1JE
Director NameRobert Lindsay Kemp Harper
Date of BirthDecember 1943 (Born 80 years ago)
NationalityBritish
StatusResigned
Appointed29 April 1997(4 years, 8 months after company formation)
Appointment Duration8 months (resigned 29 December 1997)
RoleAccountant
Correspondence AddressNorthaw House
12 Nicker Hill Keyworth
Nottingham
Nottinghamshire
NG12 5GD
Secretary NameRobert Lindsay Kemp Harper
NationalityBritish
StatusResigned
Appointed29 April 1997(4 years, 8 months after company formation)
Appointment Duration3 months, 3 weeks (resigned 19 August 1997)
RoleCompany Director
Correspondence AddressNorthaw House
12 Nicker Hill Keyworth
Nottingham
Nottinghamshire
NG12 5GD
Secretary NameMalcolm Stratton
NationalityBritish
StatusResigned
Appointed19 August 1997(5 years after company formation)
Appointment Duration3 years, 2 months (resigned 14 November 2000)
RoleCompany Director
Correspondence AddressWhite Rose Grange Hollington Road
Stubwood
Uttoxeter
Staffordshire
ST14 5HY
Secretary NameMr Robert Christopher Hill
NationalityBritish
StatusResigned
Appointed14 November 2000(8 years, 3 months after company formation)
Appointment Duration10 months, 2 weeks (resigned 28 September 2001)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence Address9 Kingsley Close
Sandal
Wakefield
West Yorkshire
WF2 7EB
Secretary NameMr Arthur James Birchall
NationalityBritish
StatusResigned
Appointed28 September 2001(9 years, 1 month after company formation)
Appointment Duration2 years, 1 month (resigned 18 November 2003)
RoleCompany Director
Correspondence Address13 Normanhurst Drive
St Margarets
Twickenham
Middlesex
TW1 1NA

Location

Registered AddressChubb House
Staines Road West
Sunbury On Thames
Middlesex
TW16 7AR
RegionSouth East
ConstituencySpelthorne
CountySurrey
WardSunbury Common
Built Up AreaGreater London

Financials

Year2014
Net Worth£82,873,000
Current Liabilities£4,000

Accounts

Latest Accounts31 December 2003 (20 years, 3 months ago)
Accounts CategoryDormant
Accounts Year End31 December

Filing History

18 January 2008Dissolved (1 page)
18 October 2007Return of final meeting in a members' voluntary winding up (3 pages)
3 August 2007Liquidators statement of receipts and payments (5 pages)
16 February 2007Liquidators statement of receipts and payments (5 pages)
30 January 2007S/S cert release of liquidator (1 page)
15 January 2007Appointment of a voluntary liquidator (1 page)
15 January 2007C/O replacement liquidator (9 pages)
15 January 2007Notice of ceasing to act as a voluntary liquidator (1 page)
7 August 2006Liquidators statement of receipts and payments (5 pages)
21 July 2005Resolutions
  • LRESSP ‐ Special resolution to wind up
(1 page)
21 July 2005Declaration of solvency (3 pages)
21 July 2005Appointment of a voluntary liquidator (1 page)
3 November 2004Accounts for a dormant company made up to 31 December 2003 (7 pages)
14 September 2004Director's particulars changed (1 page)
14 September 2004Director's particulars changed (1 page)
14 September 2004Return made up to 17/08/04; full list of members (5 pages)
3 March 2004Registered office changed on 03/03/04 from: cleveland house 33 king street london SW1Y 6RJ (1 page)
2 March 2004Location of register of members (1 page)
17 December 2003Secretary resigned (1 page)
17 December 2003New secretary appointed (2 pages)
12 September 2003Return made up to 17/08/03; full list of members (5 pages)
8 August 2003Full accounts made up to 31 December 2002 (9 pages)
27 February 2003Auditor's resignation (3 pages)
20 September 2002Full accounts made up to 31 December 2001 (10 pages)
20 September 2002Return made up to 17/08/02; full list of members (5 pages)
10 September 2002Location of register of members (1 page)
24 April 2002Director's particulars changed (1 page)
24 April 2002Director's particulars changed (1 page)
16 April 2002Registered office changed on 16/04/02 from: pentagon house sir frank whittle road derby DE21 4XA (1 page)
16 October 2001Full accounts made up to 31 December 2000 (10 pages)
9 October 2001New secretary appointed (2 pages)
8 October 2001Secretary resigned (1 page)
30 August 2001Return made up to 17/08/01; full list of members (5 pages)
10 August 2001Secretary's particulars changed (1 page)
30 May 2001Director's particulars changed (1 page)
24 November 2000New secretary appointed (2 pages)
24 November 2000Secretary resigned (1 page)
4 October 2000Full accounts made up to 31 December 1999 (11 pages)
8 September 2000Return made up to 17/08/00; full list of members (5 pages)
1 February 2000Memorandum and Articles of Association (39 pages)
8 October 1999Full accounts made up to 31 December 1998 (11 pages)
25 August 1999Return made up to 17/08/99; full list of members (13 pages)
13 October 1998Full accounts made up to 31 December 1997 (14 pages)
6 October 1998Location of register of members (1 page)
18 September 1998Return made up to 17/08/98; full list of members (9 pages)
23 July 1998Auditor's resignation (1 page)
15 April 1998Resolutions
  • (W)ELRES ‐ S386 dis app auds 03/04/98
(1 page)
2 February 1998New director appointed (2 pages)
2 February 1998New director appointed (2 pages)
2 February 1998Director resigned (1 page)
2 February 1998Director resigned (1 page)
2 February 1998Director resigned (1 page)
14 October 1997Return made up to 17/08/97; bulk list available separately (7 pages)
29 September 1997Full group accounts made up to 31 March 1997 (31 pages)
15 September 1997Ad 21/08/97--------- £ si [email protected]=375 £ ic 14236322/14236697 (2 pages)
10 September 1997Ad 22/08/97--------- £ si [email protected]=119 £ ic 14236203/14236322 (3 pages)
4 September 1997New secretary appointed (2 pages)
3 September 1997Ad 21/08/97--------- £ si [email protected]=2227 £ ic 14233976/14236203 (5 pages)
1 September 1997Ad 13/08/97--------- £ si [email protected]=408 £ ic 14233568/14233976 (2 pages)
27 August 1997Ad 06/08/97--------- £ si [email protected]=500 £ ic 14233068/14233568 (1 page)
27 August 1997Secretary resigned (1 page)
27 August 1997Ad 13/08/97--------- £ si [email protected]=519 £ ic 14232549/14233068 (2 pages)
26 August 1997Ad 09/07/97--------- £ si [email protected]=762 £ ic 14231787/14232549 (7 pages)
21 August 1997Ad 31/07/97--------- £ si [email protected]=2875 £ ic 14226172/14229047 (4 pages)
11 August 1997Resolutions
  • SRES01 ‐ Special resolution of adoption of Memorandum of Association
(1 page)
11 August 1997Re-registration of Memorandum and Articles (39 pages)
11 August 1997Certificate of re-registration from Public Limited Company to Private (1 page)
11 August 1997Application for reregistration from PLC to private (1 page)
6 August 1997Ad 25/07/97--------- £ si [email protected]=175 £ ic 14225997/14226172 (2 pages)
28 July 1997Auditor's resignation (1 page)
15 July 1997Ad 06/06/97--------- £ si [email protected]=1168 £ ic 14223883/14225051 (3 pages)
15 July 1997Ad 26/06/97--------- £ si [email protected]=946 £ ic 14225051/14225997 (3 pages)
13 July 1997Ad 26/06/97--------- £ si [email protected]=13 £ ic 14223870/14223883 (2 pages)
13 July 1997Ad 26/06/97--------- £ si [email protected]=1000 £ ic 14222870/14223870 (2 pages)
7 July 1997Ad 13/06/97--------- £ si [email protected]=2125 £ ic 14220745/14222870 (2 pages)
7 July 1997Ad 13/06/97--------- £ si [email protected]=147 £ ic 14220598/14220745 (2 pages)
1 July 1997Ad 30/05/97--------- £ si [email protected]=20905 £ ic 14199693/14220598 (10 pages)
12 June 1997Ad 28/05/97--------- £ si [email protected]=136 £ ic 14185558/14185694 (2 pages)
12 June 1997Ad 28/05/97--------- £ si [email protected]=1968 £ ic 14193475/14195443 (2 pages)
12 June 1997Ad 28/05/97--------- £ si [email protected]=4250 £ ic 14195443/14199693 (2 pages)
12 June 1997Ad 28/05/97--------- £ si [email protected]=2906 £ ic 14185694/14188600 (2 pages)
12 June 1997Ad 28/05/97--------- £ si [email protected]=4875 £ ic 14188600/14193475 (2 pages)
8 June 1997Ad 20/05/97--------- premium £ si [email protected]=14162 £ ic 14171396/14185558 (7 pages)
5 June 1997New director appointed (2 pages)
28 May 1997Ad 12/05/97--------- £ si [email protected]=1062 £ ic 14170334/14171396 (2 pages)
28 May 1997Ad 12/05/97--------- £ si [email protected]=24087 £ ic 14146247/14170334 (2 pages)
28 May 1997Ad 12/05/97--------- £ si [email protected]=282 £ ic 14145965/14146247 (2 pages)
27 May 1997New director appointed (2 pages)
27 May 1997Director resigned (1 page)
27 May 1997Director resigned (1 page)
27 May 1997Registered office changed on 27/05/97 from: chubb house staines road west sunbury-on-thames middlesex TW16 7AR (1 page)
27 May 1997New director appointed (3 pages)
27 May 1997Accounting reference date shortened from 31/03/98 to 31/12/97 (1 page)
27 May 1997New secretary appointed (2 pages)
27 May 1997Director resigned (1 page)
27 May 1997Director resigned (1 page)
27 May 1997Secretary resigned (1 page)
27 May 1997Director resigned (1 page)
27 May 1997Director resigned (1 page)
8 May 1997Ad 25/04/97--------- £ si [email protected]=495 £ ic 14145470/14145965 (2 pages)
8 May 1997Ad 25/04/97--------- £ si [email protected]=500 £ ic 14144970/14145470 (2 pages)
7 May 1997Ad 18/04/97--------- £ si [email protected]=39 £ ic 14143236/14143275 (2 pages)
22 April 1997Ad 03/04/97--------- £ si [email protected]=9506 £ ic 14133730/14143236 (4 pages)
8 April 1997Ad 21/03/97--------- £ si [email protected]=15462 £ ic 14117878/14133340 (4 pages)
8 April 1997Ad 21/03/97--------- £ si [email protected]=390 £ ic 14133340/14133730 (2 pages)
27 March 1997Ad 05/03/97--------- £ si [email protected]=14000 £ ic 14103212/14117212 (5 pages)
27 March 1997Ad 05/03/97--------- £ si [email protected]=666 £ ic 14117212/14117878 (3 pages)
6 March 1997Ad 14/02/97--------- £ si [email protected]=34 £ ic 14103178/14103212 (2 pages)
4 March 1997Ad 17/02/97--------- £ si [email protected]=243 £ ic 14102935/14103178 (2 pages)
4 March 1997Ad 17/02/97--------- £ si [email protected]=2500 £ ic 14100435/14102935 (2 pages)
25 February 1997Ad 07/02/97--------- £ si [email protected]=3 £ ic 14100432/14100435 (2 pages)
19 February 1997Ad 31/01/97--------- £ si [email protected]=8 £ ic 14100424/14100432 (2 pages)
11 February 1997Ad 24/01/97--------- £ si [email protected]=1250 £ ic 14099083/14100333 (2 pages)
11 February 1997Ad 24/01/97--------- £ si [email protected]=45 £ ic 14100333/14100378 (2 pages)
11 February 1997Ad 24/01/97--------- £ si [email protected]=46 £ ic 14100378/14100424 (2 pages)
29 January 1997Ad 17/01/97--------- premium £ si [email protected]=24 £ ic 14099059/14099083 (2 pages)
29 January 1997Ad 10/01/97--------- premium £ si [email protected]=12 £ ic 14099047/14099059 (2 pages)
24 January 1997Ad 13/01/97--------- £ si [email protected]=10609 £ ic 14088438/14099047 (4 pages)
3 January 1997Ad 09/12/96--------- £ si [email protected]=201 £ ic 14088187/14088388 (2 pages)
3 January 1997Ad 13/12/96--------- £ si [email protected]=50 £ ic 14088388/14088438 (2 pages)
3 January 1997Ad 06/12/96--------- £ si [email protected]=2 £ ic 14088185/14088187 (2 pages)
3 January 1997Ad 17/12/96--------- £ si [email protected]=500 £ ic 14087685/14088185 (2 pages)
30 December 1996Ad 29/11/96--------- premium £ si [email protected]=7 £ ic 14087624/14087631 (2 pages)
30 December 1996Ad 02/12/96--------- premium £ si [email protected]=54 £ ic 14087631/14087685 (2 pages)
15 December 1996Ad 22/11/96--------- £ si [email protected]=63 £ ic 14087561/14087624 (2 pages)
10 December 1996Ad 15/11/96--------- £ si [email protected]=48 £ ic 14087513/14087561 (2 pages)
27 November 1996Ad 08/11/96--------- £ si [email protected]=51 £ ic 14087462/14087513 (2 pages)
20 November 1996Ad 04/11/96--------- £ si [email protected]=108 £ ic 14087354/14087462 (2 pages)
18 November 1996Ad 25/10/96--------- £ si [email protected]=33 £ ic 14087321/14087354 (2 pages)
18 November 1996Ad 01/11/96--------- £ si [email protected]=54 £ ic 14087267/14087321 (2 pages)
7 November 1996Ad 18/10/96--------- £ si [email protected]=186 £ ic 14087081/14087267 (2 pages)
25 October 1996Ad 04/10/96--------- £ si [email protected]=8 £ ic 14087073/14087081 (2 pages)
25 October 1996Ad 11/10/96--------- £ si [email protected]=1 £ ic 14087072/14087073 (2 pages)
18 October 1996Ad 07/10/96--------- £ si [email protected]=389 £ ic 14086683/14087072 (3 pages)
13 October 1996Ad 27/09/96--------- £ si [email protected] £ ic 14086683/14086683 (2 pages)
8 October 1996Ad 13/09/96--------- £ si [email protected]=59 £ ic 14086223/14086282 (2 pages)
8 October 1996Ad 13/09/96--------- £ si [email protected]=26 £ ic 14086657/14086683 (2 pages)
8 October 1996Ad 13/09/96--------- £ si [email protected]=1 £ ic 14086222/14086223 (2 pages)
8 October 1996Ad 13/09/96--------- £ si [email protected]=375 £ ic 14086282/14086657 (2 pages)
26 September 1996Ad 27/08/96--------- £ si [email protected]=9014 £ ic 14077208/14086222 (3 pages)
23 September 1996Ad 06/09/96--------- £ si [email protected] £ ic 14077208/14077208 (2 pages)
23 September 1996Ad 02/09/96--------- £ si [email protected]=342 £ ic 14076866/14077208 (2 pages)
19 September 1996Ad 02/09/96--------- £ si [email protected]=750 £ ic 14076116/14076866 (2 pages)
16 September 1996Return made up to 17/08/96; bulk list available separately
  • 363(353) ‐ Location of register of members address changed
(13 pages)
3 September 1996Resolutions
  • SRES01 ‐ Special resolution of adoption of Memorandum of Association
(71 pages)
29 August 1996Ad 09/08/96--------- £ si [email protected]=149 £ ic 14071883/14072032 (2 pages)
29 August 1996Full group accounts made up to 31 March 1996 (56 pages)
29 August 1996Ad 02/08/96--------- £ si [email protected]=94 £ ic 14072032/14072126 (2 pages)
20 August 1996Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
(1 page)
16 August 1996Ad 05/07/96--------- £ si [email protected]=46 £ ic 14071837/14071883 (2 pages)
12 August 1996Ad 26/07/96--------- £ si [email protected]=2275 £ ic 14068600/14070875 (2 pages)
12 August 1996Ad 26/07/96--------- £ si [email protected]=87 £ ic 14070875/14070962 (2 pages)
8 August 1996Ad 26/07/96--------- £ si [email protected]=174 £ ic 14068426/14068600 (2 pages)
5 August 1996Ad 12/07/96--------- £ si [email protected]=3 £ ic 14068423/14068426 (2 pages)
16 July 1996Ad 28/06/96--------- £ si [email protected]=8 £ ic 14068415/14068423 (2 pages)
16 July 1996Ad 28/06/96--------- £ si [email protected]=8 £ ic 14068407/14068415 (2 pages)
10 July 1996Ad 14/06/96--------- £ si [email protected]=2 £ ic 14068405/14068407 (2 pages)
5 July 1996Ad 07/06/96--------- £ si [email protected]=1 £ ic 14068404/14068405 (2 pages)
28 June 1996Ad 31/05/96--------- £ si [email protected]=7 £ ic 14068397/14068404 (2 pages)
27 June 1996Ad 17/05/96--------- £ si [email protected]=375 £ ic 14066614/14066989 (2 pages)
27 June 1996Ad 10/05/96--------- £ si [email protected]=3 £ ic 14066611/14066614 (2 pages)
27 June 1996Ad 17/05/96--------- £ si [email protected] £ ic 14066989/14066989 (2 pages)
27 June 1996Ad 17/05/96--------- £ si [email protected]=123 £ ic 14066989/14067112 (2 pages)
27 June 1996Ad 03/06/96--------- £ si [email protected]=1250 £ ic 14067147/14068397 (2 pages)
27 June 1996Ad 03/06/96--------- £ si [email protected]=35 £ ic 14067112/14067147 (2 pages)
24 May 1996Ad 07/05/96--------- premium £ si [email protected]=6 £ ic 14066605/14066611 (2 pages)
17 May 1996Ad 26/04/96--------- £ si [email protected]=9 £ ic 14065514/14065523 (2 pages)
17 May 1996Ad 01/05/96--------- £ si [email protected]=750 £ ic 14065523/14066273 (2 pages)
17 May 1996Ad 01/05/96--------- £ si [email protected]=332 £ ic 14066273/14066605 (2 pages)
8 May 1996Ad 04/04/96--------- £ si [email protected]=204 £ ic 14065269/14065473 (2 pages)
8 May 1996Ad 19/04/96--------- £ si [email protected]=39 £ ic 14065475/14065514 (2 pages)
8 May 1996Ad 12/04/96--------- £ si [email protected]=2 £ ic 14065473/14065475 (2 pages)
25 April 1996Ad 01/04/96--------- £ si [email protected]=372 £ ic 14059897/14060269 (2 pages)
25 April 1996Ad 03/04/96--------- £ si [email protected]=5000 £ ic 14060269/14065269 (2 pages)
21 April 1996Ad 18/03/96--------- £ si [email protected]=281 £ ic 14058969/14059250 (2 pages)
21 April 1996Ad 18/03/96--------- £ si [email protected]=46 £ ic 14059250/14059296 (2 pages)
21 April 1996Ad 03/04/96--------- £ si [email protected]=292 £ ic 14059313/14059605 (2 pages)
21 April 1996Ad 22/03/96--------- £ si [email protected]=157 £ ic 14059740/14059897 (2 pages)
21 April 1996Ad 08/03/96--------- £ si [email protected]=5 £ ic 14059735/14059740 (2 pages)
21 April 1996Ad 03/04/96--------- £ si [email protected]=17 £ ic 14059296/14059313 (2 pages)
21 April 1996Ad 15/03/96--------- £ si [email protected]=130 £ ic 14059605/14059735 (2 pages)
25 March 1996Ad 08/03/96--------- £ si [email protected]=2500 £ ic 14056466/14058966 (2 pages)
25 March 1996Ad 23/02/96--------- £ si [email protected]=3 £ ic 14058966/14058969 (2 pages)
12 March 1996Ad 23/02/96--------- £ si [email protected]=72 £ ic 14054960/14055032 (2 pages)
12 March 1996Ad 23/02/96--------- £ si [email protected]=216 £ ic 14055032/14055248 (2 pages)
12 March 1996Ad 09/02/96--------- £ si [email protected]=12 £ ic 14054918/14054930 (2 pages)
12 March 1996Ad 16/02/96--------- £ si [email protected]=30 £ ic 14054930/14054960 (2 pages)
12 March 1996Ad 23/02/96--------- £ si [email protected]=1218 £ ic 14055248/14056466 (2 pages)
4 March 1996Ad 26/01/96--------- £ si [email protected]=187 £ ic 14051916/14052103 (2 pages)
4 March 1996Ad 26/01/96--------- £ si [email protected]=130 £ ic 14051786/14051916 (2 pages)
4 March 1996Ad 02/02/96--------- £ si [email protected]=9 £ ic 14052103/14052112 (2 pages)
4 March 1996Ad 26/01/96--------- £ si [email protected]=1687 £ ic 14050099/14051786 (2 pages)
16 February 1996Ad 12/01/96--------- £ si [email protected]=105 £ ic 14049994/14050099 (2 pages)
15 February 1996Ad 12/01/96--------- £ si [email protected]=61 £ ic 14048058/14048119 (2 pages)
15 February 1996Ad 12/01/96--------- £ si [email protected]=1875 £ ic 14048119/14049994 (2 pages)
14 February 1996Ad 22/12/95--------- £ si [email protected]=199 £ ic 14047859/14048058 (2 pages)
14 February 1996Ad 02/01/96--------- £ si [email protected]=3 £ ic 14047856/14047859 (2 pages)
19 January 1996Ad 22/12/95--------- £ si [email protected]=18 £ ic 14043293/14043311 (2 pages)
19 January 1996Ad 15/12/95--------- £ si [email protected] £ ic 14043318/14043318 (2 pages)
19 January 1996Ad 01/12/95--------- £ si [email protected]=7 £ ic 14043318/14043325 (2 pages)
19 January 1996Ad 08/12/95--------- £ si [email protected]=4531 £ ic 14043325/14047856 (2 pages)
19 January 1996Ad 08/12/95--------- £ si [email protected]=7 £ ic 14043311/14043318 (2 pages)
22 December 1995Ad 24/11/95--------- £ si [email protected]=94 £ ic 14043199/14043293 (2 pages)
22 December 1995Ad 17/11/95--------- £ si [email protected] £ ic 14043293/14043293 (2 pages)
21 December 1995Ad 21/11/95--------- £ si [email protected]=25 £ ic 14041768/14041793 (2 pages)
21 December 1995Ad 21/11/95--------- £ si [email protected]=1406 £ ic 14041793/14043199 (2 pages)
7 December 1995Ad 10/11/95--------- £ si [email protected]=49 £ ic 14027538/14027587 (2 pages)
7 December 1995Ad 03/11/95--------- £ si [email protected]=7306 £ ic 14027587/14034893 (2 pages)
7 December 1995Ad 10/11/95--------- £ si [email protected]=6875 £ ic 14034893/14041768 (4 pages)
23 November 1995Ad 09/10/95--------- £ si [email protected]=18050 £ ic 14009103/14027153 (2 pages)
23 November 1995Ad 03/11/95--------- £ si [email protected]=331 £ ic 14027153/14027484 (4 pages)
23 November 1995Ad 03/11/95--------- £ si [email protected]=54 £ ic 14027484/14027538 (2 pages)
23 November 1995Ad 27/10/95--------- £ si [email protected]=38 £ ic 13999090/13999128 (6 pages)
23 November 1995Ad 27/10/95--------- £ si [email protected]=9975 £ ic 13999128/14009103 (2 pages)
2 November 1995Ad 13/10/95--------- £ si [email protected]=47 £ ic 13999040/13999087 (4 pages)
2 November 1995Ad 09/10/95--------- £ si [email protected]=3 £ ic 13999087/13999090 (2 pages)
11 October 1995Ad 25/09/95--------- £ si [email protected]=28 £ ic 13998623/13998651 (2 pages)
11 October 1995Ad 25/09/95--------- £ si [email protected]=378 £ ic 13998651/13999029 (2 pages)
6 October 1995Ad 24/08/95--------- £ si [email protected]=7900 £ ic 13990723/13998623 (2 pages)
6 October 1995Ad 10/08/95--------- £ si [email protected] (2 pages)
6 October 1995Ad 04/08/95--------- £ si [email protected] (2 pages)
6 October 1995Ad 14/08/95--------- £ si [email protected] (2 pages)
5 October 1995Ad 15/09/95--------- £ si [email protected] £ ic 13990684/13990684 (2 pages)
5 October 1995Ad 04/09/95--------- £ si [email protected]=222 £ ic 13990462/13990684 (2 pages)
5 October 1995Ad 04/09/95--------- £ si [email protected]=33 £ ic 13990690/13990723 (2 pages)
5 October 1995Ad 08/09/95--------- £ si [email protected]=6 £ ic 13990684/13990690 (2 pages)
21 September 1995Ad 18/08/95--------- £ si [email protected]=13 £ ic 13990372/13990385 (2 pages)
21 September 1995Ad 29/08/95--------- £ si [email protected]=77 £ ic 13990385/13990462 (2 pages)
19 September 1995Full group accounts made up to 31 March 1995 (52 pages)
14 September 1995Return made up to 17/08/95; bulk list available separately (20 pages)
31 August 1995Ad 10/08/95--------- £ si [email protected]=199 £ ic 13990173/13990372 (2 pages)
16 August 1995Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
(2 pages)
29 June 1995Ad 05/06/95--------- £ si [email protected]=7 £ ic 13989640/13989647 (2 pages)
29 June 1995Ad 26/05/95--------- £ si [email protected]=94 £ ic 13989455/13989549 (2 pages)
29 June 1995Ad 05/06/95--------- £ si [email protected]=91 £ ic 13989549/13989640 (2 pages)
24 May 1995Ad 31/03/95--------- £ si [email protected]=203 £ ic 13989190/13989393 (2 pages)
24 May 1995Ad 24/03/95--------- £ si [email protected]=190 £ ic 13989000/13989190 (2 pages)
12 May 1995Ad 24/04/95--------- £ si [email protected]=8 £ ic 13988992/13989000 (2 pages)
3 May 1995Ad 11/04/95--------- £ si [email protected]=145 £ ic 13988847/13988992 (2 pages)
27 April 1995Ad 10/03/95--------- £ si [email protected]=245 £ ic 13988234/13988479 (2 pages)
27 April 1995Ad 17/03/95--------- £ si [email protected]=93 £ ic 13988479/13988572 (2 pages)
27 April 1995Ad 20/03/95--------- £ si [email protected]=275 £ ic 13988572/13988847 (2 pages)
22 March 1995Ad 03/03/95--------- £ si [email protected]=128 £ ic 13987869/13987997 (2 pages)
22 March 1995Ad 03/03/95--------- £ si [email protected]=237 £ ic 13987997/13988234 (2 pages)
15 March 1995Ad 17/02/95--------- £ si [email protected]=134 £ ic 13987735/13987869 (2 pages)
15 March 1995Ad 27/02/95--------- £ si [email protected]=50 £ ic 13987685/13987735 (2 pages)
12 August 1994Full group accounts made up to 31 March 1994 (54 pages)
28 September 1993Return made up to 17/08/93; bulk list available separately
  • 363(288) ‐ Director's particulars changed
(13 pages)
30 August 1993Full group accounts made up to 31 March 1993 (51 pages)
24 November 1992Ad 05/10/92--------- £ si [email protected] (3 pages)
10 November 1992Ad 05/10/92--------- £ si [email protected]=13966243 £ ic 2/13966245 (3 pages)