Company NameThe Woodland Group Plc
Company StatusDissolved
Company Number03140194
CategoryPublic Limited Company
Incorporation Date21 December 1995(28 years, 4 months ago)
Dissolution Date19 September 2000 (23 years, 7 months ago)
Previous NameThe Petrobond Corporation Plc

Business Activity

Section AAgriculture, Forestry and Fishing
SIC 0201Forestry & logging
SIC 02100Silviculture and other forestry activities

Directors

Secretary NameMichael John Beckerman
NationalityBritish
StatusClosed
Appointed21 December 1995(same day as company formation)
RoleCompany Formation Agent
Correspondence Address4 Hospital Road
Colchester
Essex
CO3 3HJ
Director NameThomas Lindley Branch
Date of BirthApril 1939 (Born 85 years ago)
NationalityAmerican
StatusClosed
Appointed20 November 1996(11 months after company formation)
Appointment Duration3 years, 10 months (closed 19 September 2000)
RoleCompany Director
Correspondence Address513 South Post Oak Ln 209
Houston
Texas
77056
Director NameRichard Edward Daniels
Date of BirthSeptember 1945 (Born 78 years ago)
NationalityAmerican
StatusClosed
Appointed20 November 1996(11 months after company formation)
Appointment Duration3 years, 10 months (closed 19 September 2000)
RoleAttorney
Correspondence Address18 South Kingshighway
St Louis
Missouri
63108
Director NameMarvin Michael Maltun
Date of BirthAugust 1935 (Born 88 years ago)
NationalityAmerican
StatusClosed
Appointed20 November 1996(11 months after company formation)
Appointment Duration3 years, 10 months (closed 19 September 2000)
RoleCompany Director
Correspondence Address11611 Cooper Spring Trail
Tuscon
Arizona
Az 85737
Director NameMichael John Beckerman
Date of BirthSeptember 1947 (Born 76 years ago)
NationalityBritish
StatusResigned
Appointed21 December 1995(same day as company formation)
RoleCompany Formation Agent
Correspondence Address4 Hospital Road
Colchester
Essex
CO3 3HJ
Director NameSusan Locke
Date of BirthNovember 1957 (Born 66 years ago)
NationalityBritish
StatusResigned
Appointed21 December 1995(same day as company formation)
RoleSecretary
Correspondence Address4 Hospital Road
Colchester
Essex
CO3 3HJ
Secretary NameUnion Provident Plc (Corporation)
StatusResigned
Appointed03 February 1998(2 years, 1 month after company formation)
Appointment Duration11 months, 4 weeks (resigned 28 January 1999)
Correspondence Address86-88 Ewell Road
Surbiton
Surrey
KT6 6EX

Location

Registered Address86-88 Ewell Road
Surbiton
Surrey
KT6 6EX
RegionLondon
ConstituencyKingston and Surbiton
CountyGreater London
WardSurbiton Hill
Built Up AreaGreater London

Accounts

Latest Accounts31 December 1996 (27 years, 4 months ago)
Accounts CategoryFull
Accounts Year End31 December

Filing History

19 September 2000Final Gazette dissolved via compulsory strike-off (1 page)
24 March 1999Return made up to 21/12/98; full list of members (12 pages)
2 February 1999Secretary resigned (1 page)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
1 June 1998Amending 88(2) (2 pages)
31 May 1998Full accounts made up to 31 December 1996 (13 pages)
31 May 1998Return made up to 21/12/97; full list of members (9 pages)
31 May 1998Ad 23/04/97--------- £ si 4000@1 (2 pages)
31 May 1998Ad 11/02/98--------- £ si 500@1=500 £ ic 1488009/1488509 (2 pages)
21 May 1998Ad 06/02/98--------- £ si 2000@1=2000 £ ic 1459341/1461341 (2 pages)
21 May 1998Ad 08/01/98--------- £ si 5000@1=5000 £ ic 885666/890666 (2 pages)
21 May 1998Ad 25/09/97--------- £ si 40000@1=40000 £ ic 802333/842333 (2 pages)
21 May 1998Ad 02/05/97--------- £ si 2000@1=2000 £ ic 1369009/1371009 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 4000@1=4000 £ ic 1349675/1353675 (2 pages)
21 May 1998Ad 26/03/98--------- £ si 2500@1=2500 £ ic 798833/801333 (2 pages)
21 May 1998Ad 30/06/97--------- £ si 2667@1=2667 £ ic 1155962/1158629 (2 pages)
21 May 1998Ad 15/06/97-30/06/97 £ si 30000@1=30000 £ ic 1117295/1147295 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 2000@1=2000 £ ic 1461341/1463341 (2 pages)
21 May 1998Ad 21/07/97--------- £ si 1000@1=1000 £ ic 801333/802333 (2 pages)
21 May 1998Ad 06/02/98--------- £ si 2000@1=2000 £ ic 1444008/1446008 (2 pages)
21 May 1998Ad 11/02/98--------- £ si 4000@1=4000 £ ic 1345675/1349675 (2 pages)
21 May 1998Ad 11/03/97--------- £ si 34000@1=34000 £ ic 842333/876333 (2 pages)
21 May 1998Ad 30/06/97--------- £ si 3333@1=3333 £ ic 1371009/1374342 (2 pages)
21 May 1998Ad 04/02/97--------- £ si 71333@1=71333 £ ic 727500/798833 (2 pages)
21 May 1998Ad 26/03/98--------- £ si 27000@1=27000 £ ic 1375342/1402342 (2 pages)
21 May 1998Ad 21/07/97--------- £ si 300@1=300 £ ic 1114995/1115295 (2 pages)
21 May 1998Ad 11/02/98--------- £ si 4822@1=4822 £ ic 1446008/1450830 (2 pages)
21 May 1998Ad 05/08/97-28/08/97 £ si 8667@1=8667 £ ic 1147295/1155962 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 2000@1=2000 £ ic 1466009/1468009 (2 pages)
21 May 1998Ad 11/02/98-03/03/98 £ si 2680@1=2680 £ ic 1053127/1055807 (2 pages)
21 May 1998Ad 19/05/97-15/06/97 £ si 36333@1=36333 £ ic 1407675/1444008 (2 pages)
21 May 1998Ad 26/03/98--------- £ si 2000@1=2000 £ ic 1115295/1117295 (2 pages)
21 May 1998Ad 15/06/97--------- £ si 4000@1=4000 £ ic 1049127/1053127 (2 pages)
21 May 1998Ad 21/07/97--------- £ si 3100@1=3100 £ ic 1158629/1161729 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 2000@1=2000 £ ic 1187829/1189829 (2 pages)
21 May 1998Ad 30/06/97--------- £ si 2668@1=2668 £ ic 1463341/1466009 (2 pages)
21 May 1998Ad 10/06/97-30/06/97 £ si 5334@1=5334 £ ic 1357675/1363009 (2 pages)
21 May 1998Ad 21/07/97--------- £ si 5333@1=5333 £ ic 1402342/1407675 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 20000@1=20000 £ ic 1163829/1183829 (2 pages)
21 May 1998Ad 04/11/97--------- £ si 158461@1=158461 £ ic 890666/1049127 (2 pages)
21 May 1998Ad 18/05/97--------- £ si 4000@1=4000 £ ic 1365009/1369009 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 1000@1=1000 £ ic 1374342/1375342 (2 pages)
21 May 1998Ad 15/06/97--------- £ si 4000@1=4000 £ ic 1183829/1187829 (2 pages)
21 May 1998Ad 20/05/97--------- £ si 20000@1=20000 £ ic 1468009/1488009 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 2000@1=2000 £ ic 1363009/1365009 (2 pages)
21 May 1998Ad 08/01/98--------- £ si 8511@1=8511 £ ic 1450830/1459341 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 4000@1=4000 £ ic 1353675/1357675 (2 pages)
21 May 1998Ad 06/02/98--------- £ si 2100@1=2100 £ ic 1161729/1163829 (2 pages)
21 May 1998Ad 23/04/97--------- £ si 25001@1=25001 £ ic 1055807/1080808 (2 pages)
21 May 1998Ad 25/09/97--------- £ si 153846@1=153846 £ ic 1189829/1343675 (2 pages)
21 May 1998Ad 02/05/97-19/05/97 £ si 9333@1=9333 £ ic 876333/885666 (2 pages)
21 May 1998Ad 02/05/97--------- £ si 2000@1=2000 £ ic 1343675/1345675 (2 pages)
21 May 1998Ad 06/02/98-11/02/98 £ si 34187@1=34187 £ ic 1080808/1114995 (2 pages)
9 February 1998Prospectus (27 pages)
6 February 1998New secretary appointed (2 pages)
6 February 1998Registered office changed on 06/02/98 from: 203 the chambers chelsea harbour london SW10 0XO (1 page)
3 February 1998Return made up to 21/12/96; full list of members (6 pages)
3 February 1998New director appointed (2 pages)
3 February 1998New director appointed (2 pages)
3 February 1998Director resigned (1 page)
3 February 1998New director appointed (2 pages)
3 February 1998Director resigned (1 page)
13 October 1997Prospectus (31 pages)
8 July 1997Prospectus (23 pages)
24 June 1997Registered office changed on 24/06/97 from: 4 hospital road colchester essex CO3 3HJ (1 page)
24 June 1997£ nc 5000000/50000000 01/04/97 (1 page)
24 June 1997Ad 10/04/97--------- £ si 677500@1=677500 £ ic 50000/727500 (2 pages)
24 June 1997Resolutions
  • ORES04 ‐ Ordinary resolution of increasing authorised share capital
(1 page)
24 June 1997New director appointed (2 pages)
19 November 1996Company name changed the petrobond corporation PLC\certificate issued on 20/11/96 (2 pages)
10 May 1996Certificate of authorisation to commence business and borrow (1 page)
8 May 1996Application to commence business (2 pages)
21 December 1995Incorporation (24 pages)